Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Error
Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
December 2024
12/01 16:00 Full Bodo/Glimt 5 - 2 Lillestrom -2.5 8 - 0 6 - 0 10.5 Under 3.5, 4.0 Over 75 - 52 11 - 3
12/01 16:00 Full Sarpsborg 2 - 1 Tromso 0.0, -0.5 7 - 2 4 - 0 10.0 Under 3.0 Draw 130 - 97 12 - 3
12/01 16:00 Full Haugesund 2 - 1 Odd BK -0.5 5 - 6 3 - 2 10.0 Over 3.0 Draw 70 - 69 6 - 14
12/01 16:00 Full Sandefjord 0 - 1 Fredrikstad 0.0, +0.5 5 - 2 2 - 2 9.5 Under 2.5 Under 119 - 108 13 - 6
12/01 16:00 Full Stromsgodset 1 - 0 Molde +0.5, +1.0 2 - 3 0 - 2 10.5 Under 3.0 Under 82 - 154 15 - 10
12/01 16:00 Full Kristiansund BK 0 - 4 Rosenborg +1.0 3 - 6 2 - 4 10.5 Under 3.0 Over 64 - 140 5 - 9
12/01 16:00 Full SK Brann 1 - 1 Viking FK -0.5, -1.0 5 - 4 2 - 3 10.5 Under 3.0, 3.5 Under 107 - 80 10 - 6
12/01 16:00 Full HamKam 0 - 2 KFUM 0.0, -0.5 4 - 6 2 - 0 10.5 Under 2.5 Under 107 - 81 10 - 18
November 2024
11/23 16:00 Full Tromso 2 - 0 Stromsgodset -1.0, -1.5 5 - 4 1 - 2 10.5 Under 3.0 Under 83 - 116 14 - 12
11/23 16:00 Full Fredrikstad 1 - 0 HamKam -0.5 3 - 2 2 - 0 10.5 Under 2.5 Under 122 - 107 15 - 6
11/23 16:00 Full Molde 2 - 1 SK Brann 0.0, -0.5 4 - 3 3 - 1 10.0 Under 3.0 Draw 72 - 137 11 - 13
11/23 16:00 Full Odd BK 0 - 2 Bodo/Glimt +2.0 0 - 5 0 - 3 10.5 Under 3.0, 3.5 Under 51 - 146 5 - 12
11/23 16:00 Full Rosenborg 1 - 1 Sarpsborg -1.0 9 - 3 3 - 1 10.5 Over 3.0, 3.5 Under 112 - 101 19 - 8
11/23 16:00 Full KFUM 1 - 2 Kristiansund BK -0.5 3 - 4 0 - 0 10.5 Under 2.0, 2.5 Over 167 - 66 4 - 7
11/23 16:00 Full Lillestrom 0 - 3 Sandefjord 0.0, -0.5 4 - 2 1 - 1 10.0 Under 2.5, 3.0 Over 123 - 89 16 - 11
11/23 16:00 Full Viking FK 5 - 1 Haugesund -1.0 8 - 6 2 - 4 10.5 Over 3.0 Over 133 - 51 24 - 10
November 2024
11/10 18:15 Full Bodo/Glimt 2 - 2 Fredrikstad -1.5 8 - 0 0 - 0 10.5 Under 3.0 Over 124 - 97 14 - 3
11/10 16:00 Full Haugesund 2 - 0 Tromso 0.0 9 - 7 0 - 0 10.0 Over 2.0, 2.5 Under 81 - 135 14 - 10
11/10 16:00 Full Sarpsborg 2 - 2 Molde +0.5 5 - 10 1 - 7 10.5 Over 3.0 Over 102 - 91 10 - 17
11/10 16:00 Full HamKam 0 - 2 Rosenborg 0.0, +0.5 1 - 6 0 - 3 11.0 Under 3.0 Under 92 - 123 10 - 20
11/10 16:00 Full Stromsgodset 1 - 0 KFUM 0.0, -0.5 6 - 2 5 - 0 10.5 Under 2.5 Under 108 - 95 8 - 8
11/10 16:00 Full Sandefjord 1 - 0 Odd BK -1.0 4 - 6 0 - 0 10.0 Draw 3.0 Under 92 - 105 6 - 6
11/10 16:00 Full Kristiansund BK 0 - 1 Viking FK +0.5, +1.0 10 - 2 5 - 1 11.0 Over 3.0 Under 96 - 100 14 - 10
11/09 17:00 Full SK Brann 2 - 1 Lillestrom -1.0, -1.5 4 - 2 0 - 0 11.0 Under 3.0, 3.5 Under 112 - 77 16 - 3
November 2024
11/03 18:15 Full Rosenborg 1 - 0 Stromsgodset -1.5 7 - 5 6 - 3 10.5 Over 3.5 Under 137 - 90 19 - 12
11/03 16:00 Full Tromso 3 - 3 HamKam -0.5, -1.0 11 - 4 0 - 0 11.0 Over 2.5 Over 142 - 77 12 - 12
11/03 16:00 Full KFUM 1 - 2 Sarpsborg 0.0 6 - 2 5 - 0 9.0 Under 2.0, 2.5 Over 108 - 95 7 - 9
11/03 16:00 Full Lillestrom 0 - 1 Haugesund -0.5, -1.0 9 - 8 5 - 3 10.5 Over 2.5 Under 147 - 67 13 - 10
11/03 16:00 Full Molde 3 - 3 Bodo/Glimt 0.0 6 - 2 3 - 1 10.5 Under 3.0 Over 114 - 102 16 - 10
11/03 16:00 Full Odd BK 0 - 3 SK Brann +1.0, +1.5 1 - 5 0 - 0 10.5 Under 3.0 Draw 111 - 113 9 - 8
11/03 16:00 Full Fredrikstad 1 - 1 Kristiansund BK -0.5, -1.0 4 - 3 0 - 0 10.5 Under 2.5 Under 104 - 105 12 - 3
11/02 17:00 Full Viking FK 3 - 2 Sandefjord -1.0, -1.5 8 - 2 0 - 0 11.0 Under 3.5 Over 111 - 118 14 - 8
October 2024
10/28 18:00 Full Bodo/Glimt 2 - 3 Rosenborg -1.0 13 - 6 0 - 0 10.0 Over 3.5 Over 95 - 96 18 - 8
10/27 18:15 Full SK Brann 4 - 0 Tromso -1.0, -1.5 3 - 3 1 - 2 10.5 Under 3.0 Over 115 - 76 16 - 12
10/27 16:00 Full Haugesund 0 - 3 Molde +0.5, +1.0 7 - 11 0 - 0 10.0 Over 2.5, 3.0 Over 124 - 85 13 - 17
10/27 16:00 Full Sarpsborg 1 - 3 Viking FK 0.0, +0.5 0 - 8 0 - 0 10.5 Under 3.0, 3.5 Over 97 - 108 11 - 12
10/27 16:00 Full Sandefjord 2 - 1 KFUM -0.5 5 - 2 1 - 0 10.0 Under 2.5 Over 132 - 93 8 - 8
10/27 16:00 Full Lillestrom 3 - 0 Odd BK -1.0 6 - 1 4 - 1 10.0 Under 2.5 Over 107 - 114 15 - 7
10/27 16:00 Full HamKam 1 - 0 Kristiansund BK -0.5, -1.0 7 - 4 4 - 1 11.0 Draw 2.5, 3.0 Under 108 - 93 6 - 10
10/26 17:00 Full Stromsgodset 2 - 0 Fredrikstad 0.0 4 - 4 0 - 0 10.5 Under 2.5 Under 103 - 144 14 - 16