Error
Error
Error
Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
August 2025
08/29 19:45 Full Cork City 2 - 0 Waterford FC 0.0 5 - 11 2 - 5 10.5 Over 2.5 Under 77 - 83 20 - 24
08/29 19:45 Full Derry City 2 - 2 St Patrick's Athletic 0.0, -0.5 7 - 2 1 - 2 9.5 Under 2.0 Over 100 - 69 14 - 7
August 2025
08/22 19:45 Full Galway United 1 - 2 Derry City 0.0 6 - 5 1 - 4 9.0 Over 2.0 Over 119 - 97 20 - 15
08/22 19:45 Full Waterford FC 1 - 2 Sligo Rovers 0.0, -0.5 7 - 8 4 - 5 10.5 Over 2.5, 3.0 Over 73 - 78 5 - 13
08/22 19:45 Full Drogheda United 0 - 1 St Patrick's Athletic +0.5 2 - 6 1 - 3 10.0 Under 2.0, 2.5 Under 71 - 134 9 - 20
08/22 19:45 Full Bohemians Dublin 3 - 0 Cork City -1.5 6 - 4 6 - 2 10.5 Under 2.5, 3.0 Over 106 - 82 28 - 13
August 2025
08/10 18:00 Full St Patrick's Athletic 3 - 0 Sligo Rovers -1.0, -1.5 11 - 5 3 - 3 10.0 Over 2.5, 3.0 Over 121 - 76 30 - 6
08/10 17:00 Full Galway United 0 - 0 Shamrock Rovers 0.0 6 - 4 5 - 2 9.5 Over 2.0, 2.5 Under 86 - 140 14 - 4
08/09 17:00 Full Shelbourne 2 - 2 Bohemians Dublin 0.0, +0.5 7 - 6 3 - 3 9.5 Over 2.0, 2.5 Over 85 - 89 10 - 12
08/08 19:45 Full Drogheda United 0 - 0 Waterford FC -0.5 7 - 5 4 - 2 9.5 Over 2.5 Under 90 - 105 15 - 7
08/08 19:45 Full Derry City 0 - 0 Cork City -1.5, -2.0 5 - 3 4 - 0 9.5 Under 2.5, 3.0 Under 122 - 79 13 - 4
August 2025
08/03 19:00 Full Shamrock Rovers 2 - 0 Derry City -0.5 1 - 3 0 - 2 9.0 Under 2.0, 2.5 Under 75 - 89 12 - 7
08/03 16:00 Full Waterford FC 0 - 2 St Patrick's Athletic +0.5 3 - 8 2 - 2 10.5 Over 2.5 Under 97 - 77 6 - 11
08/02 19:45 Full Sligo Rovers 0 - 2 Shelbourne 0.0, +0.5 4 - 3 2 - 1 9.5 Under 2.0, 2.5 Under 88 - 107 7 - 8
08/01 19:45 Full Bohemians Dublin 0 - 1 Drogheda United -1.0 5 - 2 4 - 1 10.0 Under 2.0, 2.5 Under 139 - 76 18 - 7
08/01 19:45 Full Cork City 1 - 0 Galway United 0.0, +0.5 4 - 6 1 - 3 10.0 Draw 2.5 Under 83 - 114 6 - 17
July 2025
07/25 19:45 Full Derry City 1 - 1 Bohemians Dublin 0.0, -0.5 2 - 5 1 - 2 9.0 Under 2.0, 2.5 Under 99 - 84 20 - 5
07/25 19:45 Full Cork City 2 - 3 Sligo Rovers 0.0 6 - 10 3 - 0 10.5 Over 2.5 Over 97 - 113 14 - 16
07/25 19:45 Full Galway United 2 - 4 Waterford FC -0.5 7 - 3 4 - 1 9.5 Over 2.5 Over 92 - 96 21 - 11
July 2025
07/12 19:45 Full Sligo Rovers 2 - 0 Derry City +0.5, +1.0 4 - 5 1 - 2 9.0 Draw 2.0, 2.5 Under 88 - 128 13 - 10
07/11 19:45 Full Bohemians Dublin 3 - 0 Galway United -1.0 6 - 0 3 - 0 10.5 Under 2.5, 3.0 Over 108 - 78 14 - 16
07/11 19:45 Full Waterford FC 2 - 0 Cork City 0.0, -0.5 6 - 6 2 - 3 10.0 Over 2.5, 3.0 Under 92 - 90 17 - 19
July 2025
07/05 19:45 Full Sligo Rovers 2 - 2 Shamrock Rovers +1.0, +1.5 2 - 7 1 - 3 9.5 Under 2.5, 3.0 Over 73 - 104 6 - 20
07/04 19:45 Full Shelbourne 3 - 1 Cork City -1.0 7 - 2 2 - 2 9.5 Under 2.0, 2.5 Over 137 - 68 15 - 5
07/04 19:45 Full Derry City 6 - 1 Waterford FC -1.0 4 - 0 4 - 0 9.5 Under 2.5 Over 65 - 47 11 - 6
07/04 19:45 Full St Patrick's Athletic 0 - 0 Bohemians Dublin 0.0 2 - 5 0 - 2 10.0 Under 2.0, 2.5 Under 76 - 73 14 - 10
07/04 19:45 Full Drogheda United 1 - 0 Galway United 0.0 1 - 7 0 - 5 9.5 Under 2.0, 2.5 Under 92 - 102 10 - 13
June 2025
06/27 20:00 Full Shamrock Rovers 1 - 0 Waterford FC -1.5 4 - 0 3 - 0 10.0 Under 2.5, 3.0 Under 136 - 76 22 - 6
06/27 19:45 Full Galway United 1 - 1 Shelbourne 0.0 6 - 8 2 - 5 9.0 Over 2.0, 2.5 Under 92 - 79 14 - 17
06/27 19:45 Full Cork City 0 - 0 St Patrick's Athletic +0.5 5 - 9 2 - 3 10.0 Over 2.5 Under 81 - 107 11 - 10
06/27 19:45 Full Bohemians Dublin 1 - 1 Sligo Rovers -1.5 10 - 2 2 - 2 10.0 Over 3.0 Under 111 - 63 30 - 8
06/27 19:45 Full Derry City 3 - 0 Drogheda United -0.5, -1.0 5 - 1 3 - 1 9.0 Under 2.0 Over 130 - 102 17 - 6
June 2025
06/23 19:36 Full Sligo Rovers 2 - 1 Galway United 0.0,+0.5 3 - 5 2 - 3 9.5 Under 2.5 Over 109 - 109 12 - 22
06/23 19:36 Full Waterford FC 2 - 2 Shelbourne 0.0 2 - 7 2 - 2 9.0 Draw 2.0,2.5 Over 96 - 88 4 - 20
06/23 19:36 Full Cork City 1 - 1 Drogheda United 0.0 9 - 2 3 - 1 10.0 Over 2.0,2.5 Under 131 - 76 21 - 3
06/23 19:36 Full Bohemians Dublin 2 - 0 Shamrock Rovers 0.0,+0.5 5 - 9 4 - 3 10.0 Over 2.0,2.5 Under 96 - 91 17 - 13
06/23 19:36 Full St Patrick's Athletic 0 - 1 Derry City 0.0,-0.5 7 - 2 2 - 2 9.0 Draw 2 Under 110 - 86 16 - 5
June 2025
06/20 20:00 Full Shamrock Rovers 4 - 1 Cork City -1.0, -1.5 7 - 1 4 - 0 10.0 Under 2.5, 3.0 Over 81 - 70 14 - 12
06/20 19:45 Full Waterford FC 2 - 1 Bohemians Dublin +0.5 9 - 7 6 - 3 10.0 Over 2.5 Over 93 - 88 17 - 16
06/20 19:45 Full Drogheda United 1 - 0 Sligo Rovers -0.5 9 - 6 8 - 2 10.0 Over 2.5 Under 72 - 116 16 - 15