Error
Error
Error
Error
Error
Error
Error
Error
Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
July 2024
07/13 10:00 Full Shaanxi Union 1 - 2 Langfang Glory City -0.5, -1.0 6 - 8 2 - 4 8.5 Over 2.5 Over 82 - 78 9 - 16
07/13 09:00 Full Beijing Institute 1 - 2 Tai'an Tiankuang -0.5 9 - 4 4 - 2 9.0 Over 2.0 Over 87 - 99 11 - 8
July 2024
07/07 12:30 Full Xi'an Ronghai FC 0 - 0 Rizhao Yuqi 0.0, -0.5 8 - 4 3 - 3 8.5 Over 2.0, 2.5 Under 71 - 86 11 - 8
07/07 09:00 Full Tai'an Tiankuang 2 - 4 Shaanxi Union +1.0 3 - 8 1 - 2 9.0 Over 2.0, 2.5 Over 72 - 110 8 - 11
07/07 09:00 Full Shenzhen Juniors 2 - 1 Jiangxi Dark Horse -0.5, -1.0 5 - 2 4 - 0 8.0 Under 2.0 Over 71 - 60 8 - 3
07/07 09:00 Full Shanghai Port Reserves 0 - 1 Guangdong GZ-Power 0.0, +0.5 5 - 4 0 - 2 8.0 Over 2.0, 2.5 Under 137 - 144 6 - 3
07/07 09:00 Full Ganzhou Ruishi 2 - 3 Hunan Billows 0.0, +0.5 1 - 6 1 - 3 8.0 Under 2.0, 2.5 Over 55 - 44 6 - 12
07/07 09:00 Full Langfang Glory City 2 - 1 Nantong Haimen Codion -0.5 4 - 5 2 - 1 8.5 Over 2.0, 2.5 Over 46 - 47 5 - 5
07/06 12:30 Full Guangxi Lanhang 2 - 0 Quanzhou Yaxin -0.5, -1.0 9 - 2 5 - 1 8.5 Over 2.5 Under 74 - 78 10 - 9
07/06 12:00 Full Shandong Taishan Reserves 2 - 0 Beijing Institute 0.0, -0.5 5 - 7 3 - 4 8.0 Over 2.0 Draw 90 - 71 9 - 7
07/06 11:00 Full Haikou Mingcheng 0 - 1 Guangxi Hengchen +1.0, +1.5 4 - 4 4 - 2 8.0 Draw 3.0 Under 71 - 73 6 - 11
07/06 09:30 Full Hubei Istar 0 - 1 Dalian K'un City 0.0, +0.5 0 - 6 0 - 2 8.5 Under 2.0, 2.5 Under 50 - 58 1 - 4
June 2024
06/30 12:30 Full Guangxi Lanhang 1 - 1 Shenzhen Juniors +1.0 5 - 4 1 - 4 8.5 Over 2.5 Under 81 - 121 8 - 5
06/30 12:30 Full Nantong Haimen Codion 1 - 0 Xi'an Ronghai FC -2.5 7 - 2 4 - 1 9.0 Draw 3.5, 4.0 Under 55 - 48 3 - 1
06/30 10:30 Full Quanzhou Yaxin 1 - 1 Guangxi Hengchen +2.0 1 - 8 0 - 5 9.0 Draw 3.0 Under 87 - 131 7 - 8
06/30 10:00 Full Guangdong GZ-Power 3 - 1 Haikou Mingcheng -2.5, -3.0 4 - 2 2 - 1 9.0 Under 3.5 Over 122 - 70 12 - 3
06/30 09:30 Full Hubei Istar 4 - 0 Tai'an Tiankuang -1.0 4 - 2 2 - 2 10.5 Under 2.0, 2.5 Over 65 - 60 15 - 2
06/30 09:00 Full Ganzhou Ruishi 1 - 2 Shanghai Port Reserves 0.0, +0.5 3 - 4 2 - 2 8.5 Under 2.0 Over 122 - 98 11 - 13
06/29 12:30 Full Rizhao Yuqi 2 - 1 Dalian K'un City +0.5 2 - 7 0 - 4 9.0 Draw 2.0 Over 96 - 98 8 - 21
06/29 10:30 Full Hunan Billows 0 - 0 Jiangxi Dark Horse -1.0 3 - 3 2 - 2 8.5 Under 2.5 Under 47 - 75 2 - 5
06/29 10:00 Full Shaanxi Union 2 - 1 Shandong Taishan Reserves -0.5,-1.0 5 - 5 1 - 2 8.0 Over 2.5 Over 117 - 101 14 - 10
06/29 10:00 Full Beijing Institute 1 - 0 Langfang Glory City +0.5,+1.0 2 - 8 1 - 5 8.0 Over 2.0,2.5 Under 43 - 86 6 - 5
June 2024
06/25 12:30 Full Nantong Haimen Codion 3 - 2 Shaanxi Union 0.0, +0.5 4 - 3 2 - 2 8.5 Under 2.0 Over 142 - 127 7 - 3
06/24 10:00 Full Guangxi Hengchen 1 - 1 Hunan Billows 0.0, -0.5 5 - 0 5 - 0 8.0 Under 2.0, 2.5 Under 75 - 72 8 - 3
06/24 09:00 Full Tai'an Tiankuang 1 - 1 Rizhao Yuqi -0.5 6 - 5 3 - 4 10.0 Over 2.0, 2.5 Under 17 - 17 4 - 3
06/23 11:00 Full Haikou Mingcheng 1 - 2 Ganzhou Ruishi +1.0 2 - 5 0 - 2 8.5 Under 2.5, 3.0 Over 81 - 119 4 - 13
06/23 09:00 Full Shenzhen Juniors 2 - 1 Guangdong GZ-Power 0.0 4 - 1 2 - 1 8.5 Under 2.0 Over 80 - 106 11 - 10
06/23 09:00 Full Langfang Glory City 2 - 0 Shandong Taishan Reserves -0.5 7 - 9 1 - 6 8.5 Over 2.0, 2.5 Under 58 - 61 7 - 6
06/22 12:00 Full Dalian K'un City 2 - 0 Beijing Institute -0.5, -1.0 3 - 1 3 - 0 8.5 Under 2.0 Draw 81 - 67 11 - 4
06/22 10:00 Full Jiangxi Dark Horse 2 - 0 Quanzhou Yaxin -1.0, -1.5 3 - 1 0 - 0 8.5 Under 2.5 Under 81 - 65 8 - 4
06/22 09:00 Full Shanghai Port Reserves 1 - 0 Guangxi Lanhang -1.0, -1.5 4 - 4 2 - 2 8.0 Draw 2.0, 2.5 Under 162 - 142 17 - 9
06/21 08:00 Full Xi'an Ronghai FC 2 - 3 Hubei Istar +0.5 1 - 2 0 - 2 2.5 Over 98 - 120 9 - 10
June 2024
06/16 12:30 Full Xi'an Ronghai FC 0 - 2 Dalian K'un City +0.5, +1.0 3 - 6 2 - 3 11.0 Under 2.0, 2.5 Under 70 - 115 6 - 12
06/16 10:00 Full Guangdong GZ-Power 0 - 1 Guangxi Hengchen -1.0 5 - 1 2 - 0 8.0 Under 2.0, 2.5 Under 96 - 95 12 - 6
06/16 10:00 Full Beijing Institute 2 - 0 Shaanxi Union +1.0 0 - 6 0 - 4 8.0 Under 2.5 Under 77 - 128 4 - 12
06/16 09:30 Full Hubei Istar 0 - 2 Nantong Haimen Codion 0.0 5 - 1 1 - 1 8.5 Under 2.0, 2.5 Under 136 - 89 11 - 9
06/16 09:00 Full Tai'an Tiankuang 2 - 0 Langfang Glory City 0.0 5 - 9 2 - 4 10.5 Over 2.0 Draw 74 - 94 9 - 7
06/15 12:30 Full Guangxi Lanhang 2 - 2 Haikou Mingcheng -0.5 4 - 3 2 - 1 8.0 Under 2.0 Over 108 - 68 17 - 10
06/15 10:30 Full Quanzhou Yaxin 0 - 2 Hunan Billows +1.5, +2.0 3 - 5 2 - 1 8.5 Under 3.0 Under 70 - 91 8 - 18
06/15 09:00 Full Ganzhou Ruishi 0 - 2 Jiangxi Dark Horse -0.5, -1.0 4 - 5 1 - 1 8.5 Over 2.0, 2.5 Under 98 - 91 5 - 9