Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
May 2019
05/08 11:00 Full Shonan Bellmare 1 - 0 V-Varen Nagasaki -0.5, -1.0 11 - 0 7 - 0 10.0 Over 2.5 Under 118 - 100 18 - 5
05/08 11:00 Full FC Tokyo 0 - 0 Vegalta Sendai -0.5 10 - 3 4 - 1 10.0 Over 2.5 Under 159 - 137 2 - 2
05/08 11:00 Full Oita 2 - 1 Vissel Kobe 0.0 0 - 4 0 - 2 9.0 Under 2.5 Over 108 - 119 9 - 8
05/08 11:00 Full Jubilo Iwata 1 - 0 Matsumoto Y FC 0.0 3 - 6 2 - 1 9.5 Under 2.0 Under 102 - 95 11 - 14
05/08 11:00 Full Gamba Osaka 3 - 1 Shimizu S-Pulse 0.0, -0.5 5 - 4 2 - 1 9.5 Under 2.5, 3.0 Over 115 - 100 15 - 11
April 2019
04/24 11:30 Full Yokohama F-Marinos 1 - 0 Shonan Bellmare -0.5, -1.0 7 - 4 2 - 2 10.5 Over 3.0 Under 93 - 90 14 - 9
04/24 11:30 Full Cerezo Osaka 1 - 0 Vissel Kobe -0.5 4 - 7 4 - 1 2.5 Under 79 - 105 10 - 10
04/24 11:00 Full V-Varen Nagasaki 3 - 6 Consadole Sapporo +0.5 4 - 7 3 - 2 9.5 Over 2.5, 3.0 Over 101 - 98 16 - 15
04/24 11:00 Full Vegalta Sendai 1 - 1 Sagan Tosu 0.0, -0.5 3 - 9 1 - 8 9.5 Over 2.0, 2.5 Under 136 - 150 12 - 10
04/24 11:00 Full FC Tokyo 2 - 0 Kashiwa Reysol 0.0, -0.5 4 - 2 1 - 1 10.5 Under 2.5 Under 161 - 117 6 - 1
04/24 11:00 Full Oita 2 - 2 Nagoya Grampus 0.0, -0.5 2 - 3 1 - 1 8.5 Under 2.5, 3.0 Over 92 - 114 13 - 12
04/24 11:00 Full Shimizu S-Pulse 2 - 2 Matsumoto Y FC 0.0, -0.5 9 - 3 3 - 2 10.0 Over 2.5 Over 109 - 81 9 - 8
04/24 11:00 Full Gamba Osaka 4 - 1 Jubilo Iwata 0.0, -0.5 4 - 5 3 - 1 9.5 Under 2.5 Over 95 - 130 12 - 9
April 2019
04/10 11:30 Full Yokohama F-Marinos 2 - 2 V-Varen Nagasaki -1.5 6 - 6 3 - 1 10.0 Over 3.0 Over 30 - 17 8 - 10
04/10 11:30 Full Cerezo Osaka 3 - 0 Nagoya Grampus 0.0, -0.5 9 - 2 2 - 1 9.0 Over 2.5, 3.0 Over 94 - 130 18 - 8
04/10 11:00 Full Consadole Sapporo 4 - 1 Shonan Bellmare 0.0, -0.5 5 - 5 3 - 3 9.5 Over 2.5, 3.0 Over 118 - 126 16 - 5
04/10 11:00 Full Vegalta Sendai 2 - 1 Kashiwa Reysol 0.0, -0.5 5 - 7 2 - 3 10.0 Over 2.0, 2.5 Over 134 - 117 8 - 11
04/10 11:00 Full FC Tokyo 1 - 0 Sagan Tosu -0.5 6 - 2 5 - 0 10.0 Under 2.0, 2.5 Under 120 - 111 2 - 3
04/10 11:00 Full Vissel Kobe 2 - 0 Oita 0.0, -0.5 7 - 3 4 - 2 9.0 Over 2.5 Under 126 - 115 9 - 8
04/10 11:00 Full Matsumoto Y FC 1 - 3 Jubilo Iwata 0.0, -0.5 5 - 4 2 - 3 9.5 Under 2.0 Over 116 - 102 9 - 8
04/10 11:00 Full Shimizu S-Pulse 1 - 1 Gamba Osaka 0.0 7 - 5 1 - 2 9.5 Over 3.0 Under - 2 - 1
March 2019
03/13 10:00 Full Shonan Bellmare 2 - 0 Yokohama F-Marinos +0.5 2 - 10 2 - 2 10.5 Over 3.0 Under 94 - 130 12 - 19
03/13 10:00 Full Vegalta Sendai 2 - 1 FC Tokyo 0.0 6 - 4 5 - 1 10.0 Draw 2.5 Over 100 - 117 21 - 7
03/13 10:00 Full Kashiwa Reysol 0 - 1 Sagan Tosu 0.0, -0.5 5 - 4 2 - 3 10.0 Under 2.5 Under 139 - 144 2 - 4
03/13 10:00 Full Nagoya Grampus 2 - 1 Oita 0.0 7 - 5 1 - 1 8.5 Over 2.5, 3.0 Over 125 - 103 18 - 5
03/13 10:00 Full Vissel Kobe 0 - 0 Cerezo Osaka 0.0 2 - 3 2 - 2 10.0 Under 2.5 Under 124 - 102 4 - 12
03/13 10:00 Full Shimizu S-Pulse 1 - 0 Jubilo Iwata 0.0, -0.5 1 - 6 1 - 2 9.5 Under 2.5 Under 97 - 113 4 - 8
03/13 10:00 Full Gamba Osaka 2 - 1 Matsumoto Y FC -0.5 1 - 2 0 - 0 9.5 Under 2.5 Over 108 - 80 9 - 9
March 2019
03/06 10:30 Full Yokohama F-Marinos 1 - 1 Consadole Sapporo -0.5, -1.0 8 - 4 3 - 1 10.0 Over 3.0, 3.5 Under 97 - 69 25 - 11
03/06 10:30 Full Sagan Tosu 1 - 3 Vegalta Sendai 0.0, -0.5 7 - 6 1 - 3 9.5 Over 2.0, 2.5 Over 91 - 90 9 - 19
03/06 10:00 Full V-Varen Nagasaki 2 - 1 Shonan Bellmare 0.0 3 - 1 3 - 1 10.0 Under 2.0, 2.5 Over 85 - 89 5 - 10
03/06 10:00 Full Kashiwa Reysol 2 - 1 FC Tokyo 0.0 7 - 6 3 - 3 10.5 Over 2.0, 2.5 Over 164 - 146 8 - 4
03/06 10:00 Full Nagoya Grampus 2 - 2 Vissel Kobe 0.0 6 - 3 2 - 1 9.0 Draw 2.5 Over 120 - 100 17 - 10
03/06 10:00 Full Oita 2 - 1 Cerezo Osaka 0.0 5 - 2 4 - 0 9.0 Under 2.0, 2.5 Over 126 - 99 11 - 7
03/06 10:00 Full Matsumoto Y FC 2 - 1 Shimizu S-Pulse 0.0 7 - 5 3 - 4 10.0 Over 2.0, 2.5 Over 100 - 108 18 - 11
03/06 10:00 Full Jubilo Iwata 1 - 0 Gamba Osaka 0.0, +0.5 7 - 5 3 - 2 9.5 Over 2.5 Under 92 - 113 10 - 2
October 2018
10/27 05:00 Full Shonan Bellmare 1 - 0 Yokohama F-Marinos +0.5 2 - 9 2 - 2 10.0 Over 2.5, 3.0 Under 90 - 126 9 - 2
October 2018
10/14 08:00 Full Shonan Bellmare 1 - 1 Kashiwa Reysol 0.0 9 - 6 5 - 5 10.0 Over 2.5 Under 94 - 112 11 - 4
10/14 06:00 Full Yokohama F-Marinos 2 - 2 Kashima Antlers 0.0 5 - 7 3 - 2 10.5 Over 3.0 Over 84 - 92 14 - 13
October 2018
10/10 11:00 Full Kashima Antlers 1 - 2 Yokohama F-Marinos 0.0, -0.5 3 - 9 1 - 7 10.5 Over 2.5, 3.0 Over 82 - 111 6 - 11