Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
February 2022
02/13 15:00 Full UC Ceares 0 - 3 Marino de Luanco +0.5 4 - 5 3 - 3 2.0, 2.5 Over 91 - 105 5 - 11
February 2022
02/06 16:00 Full Marino de Luanco 2 - 0 UP Langreo 0.0 5 - 5 5 - 3 2.0, 2.5 Under 90 - 99 9 - 8
02/06 16:00 Full Gimnastica Segoviana 1 - 1 Real Aviles CF 0.0, -0.5 5 - 3 0 - 2 2.0, 2.5 Under 69 - 68 11 - 6
02/06 15:45 Full UD Llanera 3 - 0 Arosa 0.0 2 - 3 1 - 1 2.0, 2.5 Over 91 - 111 10 - 20
02/06 11:00 Full CD Mostoles URJC 2 - 1 Compostela 0.0 3 - 2 1 - 2 2.0 Over 73 - 79 7 - 9
02/06 11:00 Full Coruxo 2 - 0 Navalcarnero 0.0, -0.5 1 - 3 1 - 1 2.0 Draw 78 - 109 10 - 13
02/06 10:00 Full Union Adarve 1 - 2 Cristo Atletico -0.5 7 - 6 4 - 3 2.0, 2.5 Over 79 - 95 11 - 9
02/05 18:00 Full CD Arenteiro 2 - 0 UC Ceares -0.5, -1.0 6 - 4 4 - 0 2.0, 2.5 Under 89 - 65 20 - 6
02/05 15:00 Full Leganes B 2 - 0 Pontevedra +0.5, +1.0 5 - 9 3 - 2 2.5 Under 91 - 120 9 - 12
January 2022
01/30 18:00 Full Arosa 2 - 1 Marino de Luanco -0.5 0 - 3 0 - 2 2.0, 2.5 Over 104 - 89 9 - 17
01/30 16:00 Full Pontevedra 4 - 1 CD Mostoles URJC -1.0 5 - 9 1 - 7 2.0, 2.5 Over 140 - 134 8 - 6
01/30 16:00 Full Salamanca CF UDS 1 - 1 Leganes B 0.0, -0.5 2 - 5 1 - 0 2.0 Draw 89 - 90 10 - 8
01/30 15:30 Full Navalcarnero 4 - 2 Gimnastica Segoviana 0.0 5 - 7 2 - 2 2.0 Over 106 - 83 9 - 16
01/30 11:00 Full Real Aviles CF 0 - 0 UD Llanera -0.5, -1.0 4 - 2 2 - 1 2.0 Under 102 - 71 15 - 4
01/30 10:00 Full Union Adarve 2 - 1 Coruxo -0.5, -1.0 7 - 2 4 - 2 2.0 Over 82 - 89 6 - 4
01/29 17:00 Full UP Langreo 1 - 1 CD Arenteiro 0.0, -0.5 7 - 3 7 - 2 2.0 Draw 100 - 101 11 - 11
01/29 16:00 Full Cristo Atletico 1 - 1 Compostela 0.0, -0.5 6 - 10 2 - 4 2.0 Draw 80 - 71 8 - 11
01/29 15:00 Full UC Ceares 1 - 0 Bergantinos 0.0, +0.5 3 - 5 3 - 3 2.0, 2.5 Under 117 - 119 6 - 14
January 2022
01/23 16:00 Full Compostela 1 - 1 Pontevedra 0.0 3 - 4 2 - 2 2.0 Draw 90 - 95 9 - 16
01/23 16:00 Full Gimnastica Segoviana 1 - 1 Union Adarve 0.0 4 - 3 1 - 1 2.0 Draw 70 - 83 9 - 9
01/23 11:00 Full CD Mostoles URJC 2 - 0 Salamanca CF UDS -0.5 2 - 10 2 - 3 2.0 Draw 78 - 108 12 - 9
01/23 11:00 Full UD Llanera 3 - 2 Navalcarnero 0.0, +0.5 0 - 3 0 - 1 2.0 Over 99 - 99 12 - 10
01/23 11:00 Full Coruxo 3 - 1 Cristo Atletico 0.0, -0.5 4 - 2 3 - 1 2.0 Over 82 - 86 14 - 5
01/22 16:00 Full Bergantinos 0 - 1 UP Langreo 0.0, -0.5 4 - 5 3 - 1 2.0, 2.5 Under 108 - 104 3 - 8
01/22 16:00 Full Marino de Luanco 0 - 0 Real Aviles CF 0.0, -0.5 1 - 3 1 - 2 2.0 Under 86 - 92 2 - 5
01/22 15:00 Full Leganes B 4 - 0 UC Ceares -1.0, -1.5 4 - 4 0 - 1 2.0, 2.5 Over 121 - 76 11 - 5
January 2022
01/16 12:45 Full Leganes B 1 - 1 UP Langreo -0.5 6 - 5 4 - 1 2.0, 2.5 Under 79 - 75 8 - 7
January 2022
01/09 16:00 Full Gimnastica Segoviana 2 - 0 Coruxo 0.0, -0.5 3 - 5 1 - 3 2.0 Draw 80 - 107 10 - 9
01/09 16:00 Full Marino de Luanco 0 - 1 Navalcarnero 0.0, -0.5 10 - 4 5 - 2 1.5, 2.0 Under 143 - 110 10 - 6
01/09 16:00 Full Pontevedra 4 - 1 Cristo Atletico -1.0 5 - 2 3 - 1 2.0, 2.5 Over 199 - 132 14 - 3
01/09 11:00 Full UD Llanera 1 - 3 Union Adarve 0.0, +0.5 1 - 7 1 - 5 2.0, 2.5 Over 93 - 91 10 - 17
01/09 11:00 Full CD Arenteiro 1 - 0 Real Aviles CF 0.0, -0.5 3 - 8 3 - 1 2.0 Under 70 - 76 6 - 7
01/09 11:00 Full CD Mostoles URJC 3 - 0 UC Ceares -0.5, -1.0 5 - 5 1 - 4 2.0 Over 98 - 92 15 - 7
01/08 16:00 Full Bergantinos 2 - 1 Arosa -0.5 1 - 7 1 - 5 2.0, 2.5 Over 54 - 41 6 - 15
December 2021
12/19 16:00 Full Cristo Atletico 1 - 0 Gimnastica Segoviana 0.0, -0.5 2 - 8 2 - 5 2.0, 2.5 Under 43 - 104 1 - 11
12/19 16:00 Full Arosa 2 - 2 Leganes B 0.0, +0.5 5 - 4 4 - 2 2.0, 2.5 Over 58 - 51 9 - 14
12/19 16:00 Full Salamanca CF UDS 1 - 2 Pontevedra 0.0, +0.5 2 - 5 1 - 1 2.0 Over 87 - 116 3 - 10
12/19 15:30 Full Navalcarnero 0 - 0 CD Arenteiro -0.5 6 - 5 4 - 2 2.0 Under 105 - 70 5 - 13
12/19 11:00 Full Coruxo 2 - 0 UD Llanera -0.5 3 - 5 3 - 3 1.5, 2.0 Over 38 - 52 12 - 8
12/19 10:00 Full Union Adarve 3 - 1 Marino de Luanco -1.0 3 - 3 2 - 1 2.5 Over 80 - 123 10 - 14