Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
April 2025
04/04 14:45 Full Sharjah SCC U21 1 - 0 Emirates Club U21 0.0, +0.5 6 - 7 4 - 2 3.5, 4.0 Under 85 - 80 6 - 10
04/04 14:45 Full Al Nasr SC U21 1 - 1 Al Arabi Umm Al Quwain U21 0.0 4 - 3 3 - 0 9.5 Under 3.0, 3.5 Under 71 - 85 8 - 9
04/04 14:45 Full Al Jazira SC U21 7 - 0 Gulf United FC U21 -2.0, -2.5 5 - 0 1 - 0 9.0 Under 3.5, 4.0 Over 70 - 78 25 - 1
04/04 14:45 Full Al Ain SCC U21 0 - 4 Shabab Al Ahli Dubai U21 0.0, -0.5 11 - 2 1 - 2 9.0 Over 3.0 Over 98 - 76 9 - 14
04/04 14:45 Full Al Fujairah U21 0 - 2 Hatta Dubai U21 +1.5, +2.0 5 - 3 1 - 2 9.5 Under 3.5 Under 80 - 94 8 - 8
04/04 14:45 Full Al Dhafra U21 0 - 1 Al Wasl SC U21 0.0 3 - 5 1 - 3 3.5 Under 69 - 83 6 - 5
March 2025
03/28 17:30 Full Al Dhafra U21 1 - 2 Al Jazira SC U21 +0.5, +1.0 6 - 2 3 - 2 2.5, 3.0 Over 58 - 76 10 - 13
03/28 17:30 Full Al Ain SCC U21 6 - 0 Sharjah SCC U21 -3.0, -3.5 11 - 7 7 - 2 9.5 Over 4.5 Over 112 - 63 17 - 11
03/28 17:30 Full Al Nasr SC U21 0 - 1 Gulf United FC U21 -2.0 8 - 2 1 - 0 9.5 Over 4.0 Under 89 - 75 17 - 9
03/28 17:30 Al Fujairah U21 0 - 0 Emirates Club U21 +0.5, +1.0 0 - 0 0 - 0 3.5 - -
03/28 17:30 Full Hatta Dubai U21 3 - 0 Al Arabi Umm Al Quwain U21 -1.0, -1.5 2 - 0 1 - 0 3.5 Under 79 - 52 4 - 10
03/28 17:30 Full Al Wasl SC U21 2 - 1 Shabab Al Ahli Dubai U21 +1.5 5 - 4 2 - 1 9.0 Draw 3.5 Under 60 - 69 13 - 17
March 2025
03/24 17:30 Full Sharjah SCC U21 0 - 0 Gulf United FC U21 0.0 4 - 4 1 - 2 9.0 Under 3.5, 4.0 Under 88 - 114 10 - 8
02/24 13:35 Full Al Jazira SC U21 0 - 1 Hatta Dubai U21 -0.5 4 - 0 1 - 0 9.5 Under 2.5, 3.0 Under 95 - 72 10 - 10
02/24 13:30 Full Sharjah SCC U21 1 - 4 Al Fujairah U21 0.0, +0.5 4 - 0 2 - 0 3.5 Over 82 - 86 10 - 6
02/24 13:30 Full Al Nasr SC U21 2 - 3 Al Dhafra U21 -0.5 2 - 6 2 - 3 9.0 Under 3.5 Over 84 - 75 8 - 13
02/24 13:30 Full Al Arabi Umm Al Quwain U21 1 - 4 Shabab Al Ahli Dubai U21 +1.0, +1.5 3 - 5 0 - 3 9.0 Under 3.5 Over 102 - 96 14 - 15
02/24 13:25 Full Gulf United FC U21 0 - 10 Al Ain SCC U21 +1.5 3 - 4 0 - 3 9.0 Under 3.5 Over 68 - 116 7 - 22
02/24 13:25 Full Emirates Club U21 1 - 2 Al Wasl SC U21 0.0, -0.5 9 - 4 4 - 3 3.0, 3.5 Under 86 - 79 24 - 13
01/24 13:15 Full Al Dhafra U21 5 - 2 Gulf United FC U21 -0.5 4 - 5 3 - 3 8.5 Over 3.0, 3.5 Over 82 - 86 21 - 14
01/24 13:10 Full Shabab Al Ahli Dubai U21 1 - 1 Al Jazira SC U21 -0.5, -1.0 4 - 5 0 - 3 3.5, 4.0 Under 45 - 67 4 - 14
01/24 13:10 Full Hatta Dubai U21 1 - 0 Al Nasr SC U21 -0.5, -1.0 7 - 6 6 - 3 9.5 Over 3.5 Under 175 - 195 18 - 8
01/24 13:10 Full Al Wasl SC U21 3 - 0 Sharjah SCC U21 -1.5, -2.0 3 - 4 2 - 3 3.5 Under 80 - 67 9 - 7
01/24 13:10 Full Al Arabi Umm Al Quwain U21 1 - 2 Emirates Club U21 -1.0 5 - 2 1 - 2 3.0, 3.5 Under 116 - 88 16 - 13
01/24 13:05 Full Al Fujairah U21 1 - 2 Al Ain SCC U21 +2.5, +3.0 4 - 7 2 - 3 9.5 Over 4.0 Under 84 - 134 10 - 9
January 2025
01/10 13:15 Full Al Dhafra U21 0 - 3 Hatta Dubai U21 +0.5 2 - 4 0 - 1 3.0, 3.5 Under 86 - 102 7 - 9
01/10 13:05 Full Gulf United FC U21 2 - 1 Al Fujairah U21 -0.5 1 - 6 1 - 4 8.5 Under 3.0, 3.5 Under 92 - 111 7 - 17
01/10 13:05 Full Al Nasr SC U21 0 - 4 Shabab Al Ahli Dubai U21 +1.5 5 - 8 4 - 5 9.0 Over 3.5 Over 45 - 44 1 - 7
01/10 13:05 Full Sharjah SCC U21 0 - 4 Al Arabi Umm Al Quwain U21 +1.0, +1.5 4 - 4 2 - 1 9.0 Under 3.5, 4.0 Over 90 - 83 4 - 14
01/10 13:05 Full Al Ain SCC U21 3 - 1 Al Wasl SC U21 -1.0, -1.5 6 - 3 3 - 0 3.5 Over 81 - 74 13 - 6
01/10 13:05 Full Al Jazira SC U21 3 - 2 Emirates Club U21 -2.0 6 - 0 1 - 0 9.0 Under 4.0 Over 95 - 58 6 - 4
January 2025
01/06 13:00 Full Al Wasl SC U21 0 - 1 Al Fujairah U21 -1.0, -1.5 3 - 6 1 - 1 3.5 Under 44 - 66 11 - 9
01/06 13:00 Full Al Jazira SC U21 4 - 2 Sharjah SCC U21 -4.0 8 - 10 5 - 7 4.5, 5.0 Over 41 - 46 7 - 8
01/06 13:00 Full Al Arabi Umm Al Quwain U21 0 - 1 Al Ain SCC U21 0.0, +0.5 10 - 3 3 - 2 8.5 Over 3.5 Under 59 - 67 8 - 6
01/06 12:55 Full Hatta Dubai U21 4 - 0 Gulf United FC U21 -1.0, -1.5 6 - 6 2 - 2 3.0, 3.5 Over 87 - 73 13 - 8
01/06 12:55 Full Emirates Club U21 2 - 1 Al Nasr SC U21 +0.5 5 - 3 1 - 2 3.5 Under 66 - 78 7 - 5
January 2025
01/02 13:05 Full Al Dhafra U21 1 - 1 Emirates Club U21 -0.5 3 - 6 2 - 3 3.5 Under 58 - 98 2 - 13
01/02 12:55 Full Al Ain SCC U21 1 - 5 Al Jazira SC U21 0.0 9 - 3 5 - 2 8.5 Over 3.5 Over 114 - 63 15 - 13
01/02 12:55 Full Gulf United FC U21 2 - 1 Al Wasl SC U21 +1.0, +1.5 2 - 5 1 - 0 3.5 Under 56 - 68 9 - 9
01/02 12:55 Full Al Nasr SC U21 5 - 0 Sharjah SCC U21 -3.5 5 - 2 3 - 2 9.0 Under 4.5, 5.0 Over 71 - 62 17 - 9