Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
April 2019
04/20 12:00 Full PFC Sochi 2 - 1 Chertanovo -1.0 12 - 1 3 - 0 9.5 Over 2.0, 2.5 Over 205 - 132 8 - 6
04/20 11:00 Full Rotor Volgograd 0 - 1 FK Armavir -0.5 2 - 4 2 - 2 9.0 Under 1.5, 2.0 Under 86 - 89 9 - 6
04/20 10:00 Full Tomsk 0 - 0 Luch-Energiya Vladivostok -0.5 6 - 3 2 - 3 9.0 Draw 1.5, 2.0 Under 112 - 119 9 - 3
04/19 17:00 Full FK Khimki 3 - 0 Krasnodar II 0.0, -0.5 6 - 2 4 - 0 9.5 Under 2.0 Over 132 - 125 13 - 5
04/18 18:00 Full Baltika Kaliningrad 1 - 1 Sibir Novosibirsk -0.5 6 - 4 4 - 1 2.0 Draw 119 - 101 13 - 10
April 2019
04/13 15:00 Full Baltika Kaliningrad 0 - 2 Zenit St Petersburg II -0.5, -1.0 5 - 6 3 - 5 9.5 Over 2.0 Draw 114 - 121 15 - 12
04/13 15:00 Full FK Armavir 0 - 2 FK Khimki 0.0, -0.5 5 - 4 2 - 3 9.0 Draw 2.0 Draw 72 - 64 12 - 16
04/13 13:30 Full FK Tambov 0 - 3 PFC Sochi -0.5 15 - 5 10 - 4 9.5 Over 2.0, 2.5 Over 91 - 80 5 - 8
04/13 13:00 Full FC Nizhny Novgorod 1 - 3 Rotor Volgograd -0.5 12 - 7 4 - 2 9.0 Over 2.0 Over 151 - 100 17 - 7
04/13 13:00 Full Mordovia Saransk 0 - 0 Shinnik Yaroslavl 0.0 1 - 10 1 - 5 9.0 Over 1.5, 2.0 Under 105 - 96 9 - 8
04/13 12:00 Full Krasnodar II 1 - 2 Fakel Voronezh 0.0, -0.5 8 - 2 3 - 0 9.5 Over 2.0 Over 151 - 120 14 - 11
04/13 11:00 Full Chertanovo 1 - 1 Tomsk 0.0, -0.5 4 - 3 3 - 3 9.5 Under 2.0 Draw 73 - 63 14 - 9
04/13 11:00 Full FK Tyumen 0 - 1 Avangard Kursk 0.0 4 - 5 1 - 4 9.5 Under 2.0 Under 88 - 56 16 - 6
04/13 11:00 Full Sibir Novosibirsk 0 - 0 Luch-Energiya Vladivostok 0.0, -0.5 5 - 0 3 - 0 9.0 Under 1.5, 2.0 Under 122 - 92 10 - 11
April 2019
04/07 14:00 Full PFC Sochi 1 - 1 FK Tyumen -1.0 12 - 3 7 - 2 9.5 Over 2.0, 2.5 Under 168 - 113 14 - 7
04/07 14:00 Full Fakel Voronezh 0 - 0 FK Armavir 0.0 6 - 8 3 - 1 9.0 Over 1.5, 2.0 Under 144 - 129 8 - 8
04/07 13:00 Full Avangard Kursk 2 - 0 Mordovia Saransk -0.5 3 - 4 1 - 1 9.5 Under 2.0 Draw 79 - 99 8 - 10
04/07 13:00 Full FK Khimki 0 - 2 FC Nizhny Novgorod 0.0 5 - 6 2 - 4 9.0 Over 2.0 Draw 104 - 113 10 - 13
04/07 12:30 Full Spartak Moscow II 2 - 3 Krasnodar II 0.0, -0.5 7 - 4 3 - 2 9.0 Over 2.0, 2.5 Over 100 - 95 11 - 7
04/07 12:00 Full Zenit St Petersburg II 2 - 2 Sibir Novosibirsk 0.0 3 - 5 2 - 3 9.5 Under 2.0 Over 189 - 136 11 - 8
04/07 11:00 Full Rotor Volgograd 1 - 0 Baltika Kaliningrad 0.0, -0.5 10 - 5 7 - 3 9.0 Over 2.0 Under 91 - 105 13 - 5
04/07 10:00 Full Tomsk 1 - 1 FK Tambov 0.0, +0.5 3 - 4 1 - 1 9.0 Under 2.0 Draw 110 - 125 8 - 7
04/07 08:00 Full SKA Energia Khabarovsk 1 - 0 Shinnik Yaroslavl -0.5 3 - 3 1 - 2 9.5 Under 1.5, 2.0 Under 114 - 112 15 - 9
04/07 06:00 Full Luch-Energiya Vladivostok 0 - 0 Chertanovo 0.0 1 - 3 1 - 1 9.5 Under 2.0 Under 143 - 139 12 - 9
March 2019
03/30 14:00 Full Mordovia Saransk 0 - 2 PFC Sochi +0.5 3 - 4 1 - 4 9.5 Under 2.0, 2.5 Under 107 - 138 7 - 12
03/30 14:00 Full Baltika Kaliningrad 2 - 1 FK Khimki 0.0, -0.5 8 - 7 2 - 5 9.5 Over 2.0 Over 108 - 95 14 - 11
03/30 13:00 Full FK Tambov 2 - 1 Luch-Energiya Vladivostok -1.5 7 - 2 4 - 2 9.0 Draw 2.5 Over 133 - 81 10 - 9
03/30 13:00 Full FK Armavir 0 - 0 Spartak Moscow II 0.0, -0.5 3 - 8 0 - 2 2.0, 2.5 Under 87 - 80 8 - 6
03/30 12:00 Full Krasnodar II 1 - 1 Shinnik Yaroslavl 0.0, -0.5 1 - 5 0 - 3 9.5 Under 2.0, 2.5 Under 144 - 112 12 - 14
03/30 11:00 Full FC Nizhny Novgorod 1 - 0 Fakel Voronezh -0.5, -1.0 2 - 2 1 - 2 2.0 Under 127 - 102 15 - 5
03/30 10:00 Full Sibir Novosibirsk 1 - 2 Chertanovo 0.0 2 - 2 0 - 1 9.5 Under 2.0, 2.5 Over 138 - 95 6 - 7
03/30 09:00 Full FK Tyumen 1 - 2 Tomsk 0.0 9 - 6 6 - 1 9.0 Over 1.5, 2.0 Over 66 - 75 9 - 11
03/30 09:00 Full Zenit St Petersburg II 0 - 1 Rotor Volgograd 0.0, +0.5 2 - 4 0 - 4 9.5 Under 2.0 Under 155 - 148 10 - 6
03/30 05:00 Full SKA Energia Khabarovsk 1 - 0 Avangard Kursk 0.0, -0.5 3 - 5 2 - 2 9.5 Under 2.0 Under 123 - 125 10 - 8
March 2019
03/24 12:00 Full FK Khimki 3 - 0 Zenit St Petersburg II -0.5, -1.0 9 - 4 9 - 2 9.5 Over 2.0 Over 106 - 62 15 - 4
03/24 11:30 Full Spartak Moscow II 1 - 2 FC Nizhny Novgorod 0.0, +0.5 2 - 6 2 - 5 9.5 Under 2.0 Over 97 - 106 15 - 9
03/24 11:00 Full Chertanovo 0 - 1 FK Tambov +1.0, +1.5 8 - 6 3 - 5 9.5 Over 2.5 Under 98 - 104 7 - 6
03/24 11:00 Full PFC Sochi 2 - 0 SKA Energia Khabarovsk 0.0, -0.5 8 - 4 3 - 2 2.0 Draw 188 - 128 8 - 1
03/24 11:00 Full Shinnik Yaroslavl 0 - 0 FK Armavir -0.5 2 - 5 1 - 4 8.5 Under 2.0 Under 114 - 99 3 - 6
03/24 11:00 Full Fakel Voronezh 1 - 1 Baltika Kaliningrad 0.0, -0.5 4 - 4 4 - 3 9.5 Under 2.0 Draw 122 - 144 8 - 10