Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
December 2020
12/01 23:30 Full Oriente Petrolero 2 - 2 Royal Pari FC -0.5 3 - 3 2 - 2 9.5 Under 3.5 Over 169 - 131 14 - 10
12/01 21:15 Full Real Potosi 2 - 1 Club Aurora -0.5 8 - 3 7 - 2 9.5 Over 3.0, 3.5 Under 25 - 18 3 - 3
12/01 19:00 Full Always Ready 2 - 0 Guabira -2.0, -2.5 10 - 1 4 - 0 10.0 Over 4.0 Under 69 - 54 19 - 7
12/01 19:00 Full Atletico Palmaflor Vinto 1 - 0 Bolivar -0.5, -1.0 7 - 4 4 - 3 9.5 Over 3.0 Under 71 - 86 9 - 12
11/30 21:15 Full San Jose 1 - 1 The Strongest +1.5, +2.0 1 - 8 0 - 4 10.0 Under 3.0, 3.5 Under 62 - 102 7 - 15
11/30 19:00 Full Real Santa Cruz 0 - 2 Blooming 0.0, +0.5 7 - 6 1 - 2 9.5 Over 3.0 Under 155 - 101 19 - 8
11/30 19:00 Full Jorge Wilstermann 2 - 1 Nacional Potosi -0.5 8 - 4 6 - 2 9.5 Over 3.0 Draw 79 - 92 14 - 11
11/28 23:30 Full Jorge Wilstermann 2 - 3 Royal Pari FC -1.0, -1.5 5 - 2 3 - 1 9.0 Under 2.5, 3.0 Over 99 - 73 17 - 12
11/28 21:15 Full The Strongest 3 - 0 Blooming -2.0 11 - 1 7 - 1 9.0 Over 4.0 Under 129 - 63 27 - 6
11/28 19:00 Full Atletico Palmaflor Vinto 5 - 0 San Jose -1.0, -1.5 3 - 7 1 - 4 9.0 Over 3.0 Over 34 - 38 7 - 1
11/28 00:31 Full Oriente Petrolero 3 - 4 Bolivar 0.0, -0.5 11 - 2 5 - 0 8.5 Over 3.0, 3.5 Over 62 - 49 18 - 13
11/27 21:15 Full Real Potosi 0 - 1 Guabira -1.0, -1.5 6 - 4 3 - 2 9.5 Over 3.0, 3.5 Under 98 - 66 12 - 15
11/27 19:00 Full Always Ready 2 - 2 Nacional Potosi -1.5 7 - 2 1 - 2 10.0 Under 3.0, 3.5 Over 112 - 90 20 - 12
11/27 19:00 Full Real Santa Cruz 4 - 2 Club Aurora -0.5 0 - 2 0 - 0 9.5 Under 2.5 Over 83 - 62 10 - 7
March 2020
03/14 20:00 Full Bolivar 1 - 1 Jorge Wilstermann -0.5, -1.0 7 - 1 2 - 0 10.0 Under 3.0, 3.5 Under 100 - 90 15 - 11
03/13 00:00 Full Club Aurora 1 - 2 The Strongest +0.5, +1.0 2 - 3 1 - 2 9.5 Under 3.0, 3.5 Under 75 - 90 6 - 13
03/12 00:30 Full San Jose 1 - 0 Blooming -0.5, -1.0 6 - 7 1 - 3 10.0 Over 3.0, 3.5 Under 62 - 60 15 - 9
03/11 22:15 Full Atletico Palmaflor Vinto 1 - 0 Oriente Petrolero -0.5 7 - 5 3 - 2 9.5 Over 2.5, 3.0 Under 72 - 88 15 - 8
03/11 19:00 Full Royal Pari FC 4 - 1 Always Ready 0.0 4 - 8 2 - 5 10.0 Over 3.0 Over 128 - 157 15 - 13
March 2020
03/08 23:30 Full San Jose 4 - 1 Oriente Petrolero -0.5 3 - 3 2 - 2 10.0 Under 3.0, 3.5 Over 76 - 82 6 - 9
03/08 21:15 Full Real Potosi 2 - 2 Royal Pari FC -0.5, -1.0 6 - 1 3 - 1 9.5 Under 2.5, 3.0 Over 107 - 68 13 - 7
03/08 19:00 Full The Strongest 6 - 2 Guabira -2.5 10 - 3 5 - 1 10.0 Over 3.5, 4.0 Over 116 - 69 27 - 5
03/07 21:15 Full Jorge Wilstermann 2 - 1 Atletico Palmaflor Vinto -0.5, -1.0 8 - 0 8 - 0 9.5 Under 2.5 Over 102 - 81 12 - 9
03/07 21:15 Full Blooming 4 - 0 Club Aurora -1.0 2 - 4 1 - 3 9.5 Under 2.5, 3.0 Over 142 - 125 9 - 8
03/07 19:00 Full Always Ready 2 - 1 Bolivar 0.0, -0.5 4 - 2 2 - 2 10.0 Under 3.5, 4.0 Under 83 - 93 27 - 11
03/06 19:00 Full Real Santa Cruz 2 - 1 Nacional Potosi 0.0, -0.5 4 - 8 2 - 2 9.5 Over 2.5, 3.0 Over 169 - 157 13 - 11
03/05 00:30 Full Real Potosi 2 - 2 Oriente Petrolero -0.5, -1.0 6 - 2 3 - 1 9.5 Under 3.0 Over 86 - 91 4 - 10
03/05 00:00 Full The Strongest 3 - 0 San Jose -1.5, -2.0 6 - 5 5 - 2 10.0 Over 3.5 Under 86 - 80 17 - 10
March 2020
03/01 23:30 Full Oriente Petrolero 0 - 1 Jorge Wilstermann -1.0 10 - 7 3 - 3 10.0 Over 2.5, 3.0 Under 96 - 56 17 - 12
03/01 21:15 Full San Jose 1 - 0 Club Aurora -0.5 4 - 4 3 - 1 10.0 Under 2.5, 3.0 Under 76 - 75 10 - 12
03/01 20:00 Full Bolivar 0 - 0 Real Potosi -2.0, -2.5 9 - 1 4 - 1 10.5 Under 4.0 Under 124 - 77 17 - 5
03/01 19:00 Full Nacional Potosi 3 - 1 The Strongest +0.5 4 - 10 4 - 5 9.5 Over 3.0, 3.5 Over 51 - 90 7 - 25
February 2020
02/28 00:30 Full The Strongest 4 - 0 Royal Pari FC -2.0 9 - 1 6 - 0 10.0 Draw 3.5 Over 93 - 77 28 - 6
02/28 00:30 Full Blooming 2 - 1 Nacional Potosi -0.5, -1.0 4 - 3 3 - 2 10.0 Under 3.0 Draw 172 - 146 13 - 12
02/27 22:15 Full Club Aurora 2 - 0 Guabira -0.5, -1.0 8 - 4 7 - 2 9.5 Over 2.5 Under 80 - 88 15 - 10
02/27 19:00 Full Real Santa Cruz 2 - 4 Bolivar +0.5, +1.0 6 - 5 3 - 1 9.5 Over 3.5 Over 169 - 162 19 - 13
02/27 00:30 Full Jorge Wilstermann 1 - 2 San Jose -1.5, -2.0 11 - 2 4 - 1 9.5 Over 3.0 Draw 85 - 74 18 - 6
02/26 22:15 Full Real Potosi 1 - 0 Atletico Palmaflor Vinto -1.0 11 - 5 10 - 3 9.5 Over 3.0, 3.5 Under 84 - 95 9 - 8
02/26 19:00 Full Always Ready 4 - 2 Oriente Petrolero -1.5, -2.0 6 - 3 3 - 0 10.0 Under 4.0 Over 73 - 62 21 - 4
February 2020
02/23 21:15 Full Jorge Wilstermann 2 - 0 Always Ready -0.5, -1.0 6 - 6 2 - 2 10.0 Over 3.0, 3.5 Under 104 - 95 15 - 18