Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
June 2018
06/30 13:00 Full Zhetysu B 4 - 0 Sport Academy Kairat 0.0, -0.5 3 - 8 1 - 5 2.5 Over 108 - 156 7 - 5
06/30 12:00 Full Shakhtar Bulat 1 - 2 FK Taraz +1.0, +1.5 6 - 6 1 - 2 3.0 Draw 80 - 111 6 - 9
June 2018
06/24 13:00 Full FK Kaspyi Aktau 2 - 0 Shakhtar Bulat 0.0, +0.5 0 - 8 0 - 3 2.5 Under 123 - 123 3 - 2
06/24 13:00 Full FK Maktaaral 1 - 0 Aktobe Zhas -1.5 5 - 6 4 - 3 2.5, 3.0 Under 114 - 111 8 - 5
06/24 13:00 Full FK Baykonur Kyzylorda 0 - 1 Altay +1.0 2 - 9 1 - 7 2.5 Under 95 - 82 9 - 8
06/24 13:00 Full FK Taraz 1 - 1 Okzhetpes Kokshetau 0.0, -0.5 12 - 0 5 - 0 2.5 Under 106 - 80 24 - 13
06/24 13:00 Full Sport Academy Kairat 3 - 2 Ekibastuz 0.0, -0.5 11 - 4 4 - 1 2.5 Over 92 - 90 14 - 8
06/24 11:00 Full Zhetysu B 2 - 0 FK Kyran +0.5, +1.0 1 - 11 1 - 5 2.5 Under 128 - 164 4 - 4
June 2018
06/20 13:00 Full Aktobe Zhas 0 - 1 Zhetysu B +0.5 5 - 4 1 - 2 3.0 Under 92 - 97 7 - 10
06/20 13:00 Full Altay 3 - 0 FK Maktaaral -0.5, -1.0 5 - 8 2 - 1 2.5 Over 122 - 143 19 - 12
06/20 13:00 Full FK Kyran 3 - 3 Sport Academy Kairat -0.5, -1.0 5 - 6 2 - 1 2.5, 3.0 Over 112 - 96 18 - 14
06/20 13:00 Full Okzhetpes Kokshetau 2 - 0 FK Kaspyi Aktau -1.5, -2.0 4 - 3 1 - 1 3.0, 3.5 Under 129 - 108 19 - 6
06/20 12:00 Full Ekibastuz 2 - 2 FK Taraz 0.0 4 - 1 2 - 1 2.5 Over 104 - 116 5 - 5
06/20 12:00 Full Shakhtar Bulat 1 - 2 FK Baykonur Kyzylorda 0.0 1 - 1 1 - 1 2.5 Over 60 - 62 8 - 16
June 2018
06/16 13:00 Full FK Kaspyi Aktau 0 - 1 Ekibastuz +0.5 9 - 2 4 - 1 2.5 Under 104 - 95 5 - 10
06/16 13:00 Full Sport Academy Kairat 5 - 3 FK Taraz 0.0, +0.5 1 - 6 1 - 1 2.5, 3.0 Over 101 - 116 9 - 11
06/16 13:00 Full FK Kyran 4 - 0 Aktobe Zhas -1.5, -2.0 6 - 1 3 - 1 3.0 Over 95 - 81 17 - 10
06/16 13:00 Full FK Maktaaral 5 - 2 Shakhtar Bulat -0.5 8 - 1 3 - 1 2.5 Over 114 - 106 13 - 6
06/16 12:00 Full Zhetysu B 3 - 1 Altay +0.5 0 - 6 0 - 3 2.5 Over 106 - 123 8 - 11
06/16 11:00 Full FK Baykonur Kyzylorda 3 - 3 Okzhetpes Kokshetau 0.0 4 - 7 2 - 4 2.0, 2.5 Over 85 - 100 9 - 18
June 2018
06/11 13:00 Full Altay 0 - 0 FK Kyran 0.0, -0.5 7 - 1 4 - 0 2.5 Under 122 - 108 -
06/11 12:00 Full Ekibastuz 1 - 0 FK Baykonur Kyzylorda -1.0 12 - 4 2 - 2 2.0, 2.5 Under 111 - 122 7 - 2
06/11 12:00 Full Shakhtar Bulat 1 - 3 Zhetysu B 0.0, -0.5 4 - 6 2 - 3 2.0, 2.5 Over 55 - 63 13 - 18
06/10 13:00 Full Okzhetpes Kokshetau 1 - 0 FK Maktaaral -1.0 4 - 5 3 - 2 2.5, 3.0 Under 104 - 85 15 - 8
06/10 12:00 Full Aktobe Zhas 1 - 4 Sport Academy Kairat +0.5 4 - 4 3 - 2 2.5, 3.0 Over 94 - 86 6 - 14
June 2018
06/01 13:00 Full Aktobe Zhas 1 - 3 Shakhtar Bulat -0.5 6 - 6 2 - 2 2.0, 2.5 Over 128 - 128 12 - 20
06/01 13:00 Full FK Baykonur Kyzylorda 1 - 0 FK Kaspyi Aktau -1.0 14 - 1 6 - 1 2.5 Under 49 - 37 18 - 16
06/01 12:00 Full FK Kyran 2 - 1 Okzhetpes Kokshetau -0.5 2 - 4 1 - 2 2.0 Over 105 - 102 14 - 7
06/01 12:00 Full Zhetysu B 0 - 1 Ekibastuz 0.0 3 - 2 1 - 1 2.0 Under 58 - 49 15 - 13
06/01 11:00 Full Altay 3 - 0 Sport Academy Kairat -1.0 6 - 3 5 - 0 2.5 Over 73 - 85 3 -
05/31 13:00 Full FK Maktaaral 1 - 2 FK Taraz 0.0 4 - 7 1 - 5 2.0 Over 108 - 105 5 - 6
May 2018
05/26 13:00 Full FK Taraz 3 - 1 Zhetysu B -1.0, -1.5 0 - 4 0 - 0 2.5 Over 113 - 95 17 - 13
05/26 12:00 Full Sport Academy Kairat 0 - 1 FK Baykonur Kyzylorda -1.0, -1.5 4 - 6 2 - 3 2.5 Under 108 - 125 3 - 6
05/26 12:00 Full Ekibastuz 1 - 2 FK Kyran +0.5 6 - 6 6 - 5 2.5 Over 119 - 117 2 - 5
05/26 11:00 Full Shakhtar Bulat 1 - 3 Altay +1.0, +1.5 3 - 4 0 - 1 2.5 Over 51 - 79 8 - 14
05/26 11:00 Full Okzhetpes Kokshetau 2 - 0 Aktobe Zhas -2.0 9 - 2 5 - 0 2.5, 3.0 Under 89 - 72 11 - 4
May 2018
05/19 13:00 Full FK Maktaaral 3 - 0 FK Baykonur Kyzylorda -0.5 3 - 3 1 - 2 2.5 Over 151 - 123 9 - 2
05/19 13:00 Full Aktobe Zhas 0 - 4 Ekibastuz 0.0, +0.5 1 - 7 1 - 4 2.0, 2.5 Over 94 - 102 6 - 21
05/19 12:00 Full Zhetysu B 0 - 0 FK Kaspyi Aktau -1.0 7 - 5 2 - 2 2.5, 3.0 Under 98 - 110 7 - 5
05/19 11:00 Full Shakhtar Bulat 1 - 3 Sport Academy Kairat 0.0, +0.5 4 - 4 2 - 1 2.5 Over 85 - 70 6 - 8