Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
May 2021
05/04 20:30 Full El Entag El Harby 1 - 3 National Bank of Egypt 0.0 6 - 3 2 - 2 9.0 Draw 1.5, 2.0 Over 104 - 94 13 - 9
05/03 20:30 Full Ghazl El Mahallah 1 - 0 Al Ahly Cairo +1.0, +1.5 2 - 6 1 - 3 9.0 Under 2.0, 2.5 Under 86 - 143 9 - 11
05/02 20:30 Full Enppi 2 - 0 Misr Lel Makasa 0.0, -0.5 4 - 5 4 - 1 9.0 Draw 2.0 Draw 105 - 118 6 - 4
05/02 20:30 Full El Zamalek 1 - 1 Pyramids FC 0.0, -0.5 4 - 5 0 - 5 9.0 Draw 2.0 Draw 82 - 79 9 - 4
05/01 20:30 Full Smouha 2 - 2 Al Ittihad Al Sakandary 0.0 3 - 5 2 - 2 9.5 Under 2.0 Over 100 - 116 12 - 11
05/01 20:30 Full Talaea El Geish 3 - 0 Aswan FC -0.5, -1.0 4 - 3 2 - 1 9.0 Under 2.0 Over 103 - 95 12 - 6
05/01 20:30 Full El Entag El Harby 0 - 2 Ismaily SC 0.0, +0.5 4 - 7 0 - 4 8.5 Over 2.0 Draw 128 - 124 6 - 14
04/30 20:30 Full Al Ahly Cairo 1 - 1 El Gounah -1.5 4 - 0 2 - 0 9.0 Under 2.5, 3.0 Under 99 - 80 6 - 2
04/30 20:30 Full National Bank of Egypt 1 - 1 Ceramica Cleopatra 0.0, +0.5 7 - 2 4 - 2 9.0 Draw 2.0 Draw 84 - 117 7 - 7
04/29 20:30 Full El Zamalek 2 - 2 Al Moqawloon Al Arab -1.0, -1.5 6 - 7 5 - 1 9.0 Over 2.5 Over 127 - 94 17 - 8
04/27 20:30 Full El Masry 1 - 2 Al Ahly Cairo +1.0, +1.5 12 - 0 4 - 0 8.5 Over 2.5 Over 137 - 94 12 - 8
04/26 20:30 Full El Zamalek 4 - 1 National Bank of Egypt -1.0, -1.5 5 - 8 4 - 2 9.0 Over 2.0, 2.5 Over 102 - 90 12 - 5
04/24 20:30 Full Enppi 1 - 3 Al Ahly Cairo +1.5 6 - 3 3 - 0 9.5 Under 2.5 Over 70 - 78 11 - 12
04/24 20:30 Full Al Ittihad Al Sakandary 0 - 2 Pyramids FC 0.0, +0.5 6 - 5 2 - 4 8.5 Over 2.0 Draw 95 - 96 12 - 5
04/22 20:30 Full El Entag El Harby 0 - 2 El Zamalek +1.0 4 - 2 2 - 2 9.0 Under 2.0 Draw 123 - 96 6 - 6
04/22 20:30 Full Al Moqawloon Al Arab 1 - 0 Wadi Degla 0.0, -0.5 2 - 1 1 - 1 8.5 Under 2.0 Under 127 - 114 7 - 4
04/21 20:30 Full Al Ahly Cairo 1 - 2 Smouha -1.0, -1.5 8 - 3 4 - 0 9.0 Over 2.0, 2.5 Over 153 - 96 20 - 4
April 2021
04/18 20:30 Full El Zamalek 1 - 2 Al Ahly Cairo 0.0 5 - 3 1 - 1 9.0 Under 2.0 Over 123 - 96 11 - 10
04/17 20:30 Full Ghazl El Mahallah 2 - 2 Pyramids FC +0.5 2 - 4 0 - 2 9.0 Under 2.0 Over 107 - 140 11 - 3
04/16 20:30 Full El Gounah 1 - 0 Enppi 0.0 3 - 5 2 - 4 9.5 Under 2.0 Under 112 - 112 7 - 7
04/14 20:30 Full Pyramids FC 1 - 1 Misr Lel Makasa -0.5, -1.0 3 - 2 0 - 0 9.0 Under 2.0, 2.5 Under 149 - 83 8 - 6
April 2021
04/11 18:00 Full El Masry 1 - 0 El Gounah -0.5 6 - 2 3 - 1 9.0 Under 2.0 Under 108 - 117 10 - 7
04/11 16:00 Full Ceramica Cleopatra 1 - 1 El Entag El Harby -0.5 2 - 5 1 - 1 2.0 Draw 127 - 93 4 - 6
April 2021
04/07 20:00 Full Ismaily SC 2 - 1 El Masry 0.0 4 - 2 4 - 0 8.5 Under 1.5, 2.0 Over 62 - 90 8 - 6
04/07 18:00 Full Wadi Degla 4 - 2 National Bank of Egypt 0.0 6 - 2 4 - 1 9.0 Under 1.5, 2.0 Over 60 - 65 5 - 2
04/07 14:00 Full El Gounah 0 - 4 Talaea El Geish 0.0 1 - 7 0 - 3 9.0 Under 2.0 Over 95 - 118 9 - 10
04/06 16:00 Full Aswan FC 1 - 0 Enppi 0.0 2 - 8 2 - 4 9.0 Over 2.0 Under 56 - 78 1 - 4
04/06 14:00 Full Ghazl El Mahallah 1 - 1 Smouha 0.0, +0.5 2 - 7 0 - 5 9.0 Draw 2.0 Draw 127 - 101 6 - 6
04/05 18:00 Full Al Ittihad Al Sakandary 4 - 2 Al Moqawloon Al Arab 0.0, -0.5 4 - 6 4 - 3 9.0 Over 2.0 Over 135 - 119 10 - 10
04/03 20:00 Full Ismaily SC 1 - 2 Ceramica Cleopatra 0.0 8 - 2 5 - 0 8.5 Over 2.0 Over 117 - 104 7 - 4
04/03 18:00 Full El Masry 1 - 0 Talaea El Geish 0.0, -0.5 9 - 7 7 - 3 8.5 Over 2.0 Under 113 - 110 6 - 7
04/02 20:00 Full Misr Lel Makasa 1 - 1 Smouha 0.0, +0.5 5 - 7 4 - 5 9.0 Over 1.5, 2.0 Over 118 - 119 6 - 6
04/02 16:00 Full Wadi Degla 0 - 0 El Entag El Harby 0.0 3 - 5 3 - 4 9.0 Under 1.5, 2.0 Under 87 - 89 4 - 6
March 2021
03/16 17:00 Full Talaea El Geish 1 - 1 Ismaily SC 0.0, -0.5 1 - 0 0 - 0 9.0 Under 1.5, 2.0 Over 105 - 123 5 - 9
03/16 15:00 Full Ceramica Cleopatra 1 - 2 Wadi Degla -0.5, -1.0 3 - 2 2 - 1 8.5 Under 2.0 Over 115 - 87 10 - 7
03/15 15:00 Full National Bank of Egypt 0 - 1 Al Ittihad Al Sakandary 0.0, +0.5 3 - 8 1 - 4 8.5 Over 1.5, 2.0 Under 78 - 109 2 - 7
03/14 13:00 Full Al Moqawloon Al Arab 0 - 1 Ghazl El Mahallah 0.0, -0.5 4 - 3 2 - 0 9.0 Under 2.0 Under 98 - 85 6 - 9
03/13 17:00 Full Enppi 1 - 1 El Masry 0.0, +0.5 4 - 3 3 - 3 9.0 Under 2.0 Draw 86 - 96 8 - 6
03/12 13:00 Full Smouha 5 - 0 Aswan FC -0.5 3 - 3 3 - 1 9.0 Under 2.0 Over 103 - 102 11 - 3
03/11 17:30 Full El Zamalek 2 - 0 Ceramica Cleopatra -1.0 5 - 8 4 - 4 9.0 Over 2.0 Draw 93 - 117 9 - 10