Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
February 2025
02/02 16:30 Full Kecskemeti TE 1 - 0 Zalaegerszegi TE 0.0 2 - 3 1 - 2 9.0 Under 2.0, 2.5 Under 105 - 111 2 - 5
02/02 11:45 Full Debreceni VSC 3 - 1 Nyiregyhaza 0.0, -0.5 10 - 4 4 - 4 10.0 Over 2.5, 3.0 Over 94 - 59 14 - 12
02/01 18:30 Full Diosgyori VTK 1 - 1 Ujpest 0.0 7 - 3 1 - 1 9.0 Over 2.5 Under 92 - 98 15 - 13
02/01 16:00 Full Fehervar FC 1 - 0 Puskas Academy +0.5 4 - 4 2 - 2 8.5 Under 2.0, 2.5 Under 86 - 107 8 - 7
02/01 13:30 Full Paksi 1 - 1 Gyor Eto FC -0.5 2 - 5 1 - 3 10.5 Under 3.0, 3.5 Under 124 - 112 12 - 10
December 2024
12/15 14:30 Full Nyiregyhaza 0 - 1 Ferencvarosi TC +1.0 5 - 4 4 - 1 9.0 Draw 2.5, 3.0 Under 120 - 134 5 - 5
12/15 12:00 Full Ujpest 1 - 1 Kecskemeti TE -0.5, -1.0 0 - 7 0 - 3 9.0 Under 2.5 Under 129 - 93 4 - 3
12/14 18:30 Full Puskas Academy 3 - 1 Paksi -0.5, -1.0 5 - 4 4 - 4 9.5 Under 3.0 Over 109 - 112 16 - 12
12/14 16:00 Full Gyor Eto FC 3 - 4 Diosgyori VTK 0.0, -0.5 3 - 6 0 - 4 9.5 Under 2.5 Over 149 - 83 15 - 8
12/14 13:30 Full Zalaegerszegi TE 2 - 1 Debreceni VSC 0.0, -0.5 5 - 6 3 - 4 9.5 Over 2.5, 3.0 Over 115 - 97 14 - 11
12/14 11:00 Full MTK Budapest 3 - 2 Fehervar FC 0.0, -0.5 2 - 1 2 - 0 9.5 Under 2.5, 3.0 Over 105 - 92 16 - 7
December 2024
12/08 19:00 Full Ferencvarosi TC 1 - 0 Zalaegerszegi TE -1.5, -2.0 3 - 3 1 - 1 9.5 Under 3.0 Under 146 - 93 5 - 5
12/08 16:00 Full Debreceni VSC 1 - 2 Ujpest 0.0 3 - 6 2 - 2 9.5 Under 2.5, 3.0 Over 92 - 104 5 - 17
12/08 13:45 Full Fehervar FC 2 - 0 Nyiregyhaza -0.5 2 - 10 2 - 5 9.5 Over 2.5 Under 95 - 94 15 - 8
12/07 18:15 Full Paksi 4 - 2 MTK Budapest 0.0, -0.5 5 - 5 4 - 3 10.0 Draw 3.0 Over 131 - 136 12 - 17
12/07 15:45 Full Puskas Academy 0 - 3 Gyor Eto FC -1.0 12 - 5 4 - 4 9.5 Over 2.5, 3.0 Over 101 - 87 9 - 14
12/07 12:30 Full Kecskemeti TE 0 - 0 Diosgyori VTK 0.0 2 - 7 0 - 3 9.5 Under 2.5 Under 108 - 97 10 - 8
12/05 19:00 Full Debreceni VSC 5 - 4 Ferencvarosi TC +1.0, +1.5 3 - 6 1 - 4 9.5 Under 2.5, 3.0 Over 100 - 120 18 - 12
12/04 18:00 Full Gyor Eto FC 0 - 2 Puskas Academy 0.0, +0.5 3 - 4 2 - 2 8.5 Under 2.5 Under 125 - 124 11 - 11
12/03 18:00 Full MTK Budapest 3 - 1 Paksi 0.0 3 - 2 2 - 0 10.5 Under 2.5, 3.0 Over 109 - 123 19 - 12
12/01 18:30 Full Ujpest 0 - 0 Ferencvarosi TC +1.0 3 - 8 1 - 3 9.0 Over 2.5, 3.0 Under 93 - 98 5 - 9
12/01 16:00 Full Zalaegerszegi TE 0 - 1 Fehervar FC 0.0, -0.5 7 - 4 1 - 1 9.0 Over 2.0, 2.5 Under 125 - 91 14 - 9
11/30 15:30 Full Diosgyori VTK 3 - 1 Debreceni VSC 0.0, -0.5 6 - 5 4 - 1 10.0 Over 2.5, 3.0 Over 108 - 87 6 - 15
11/30 13:30 Full Gyor Eto FC 1 - 2 Kecskemeti TE -0.5, -1.0 9 - 0 4 - 0 9.0 Draw 2.5 Over 149 - 91 15 - 7
11/30 11:30 Full MTK Budapest 0 - 1 Puskas Academy +0.5 2 - 0 0 - 0 9.0 Under 2.5, 3.0 Under 131 - 99 10 - 12
11/29 19:00 Full Nyiregyhaza 4 - 2 Paksi 0.0, +0.5 7 - 8 4 - 4 11.0 Over 2.5, 3.0 Over 99 - 169 7 - 16
November 2024
11/24 16:45 Full Debreceni VSC 2 - 2 Kecskemeti TE -0.5, -1.0 7 - 2 2 - 1 9.5 Under 2.5, 3.0 Over 73 - 75 12 - 6
11/24 14:30 Full Ferencvarosi TC 3 - 3 Diosgyori VTK -1.5, -2.0 8 - 2 3 - 1 9.5 Over 3.0 Over 163 - 69 15 - 5
11/24 12:00 Full Paksi 2 - 2 Zalaegerszegi TE -1.0 8 - 8 1 - 7 10.5 Over 2.5, 3.0 Over 158 - 113 13 - 14
11/23 17:30 Full Fehervar FC 0 - 1 Ujpest 0.0, -0.5 7 - 2 3 - 1 9.0 Draw 2.0, 2.5 Under 102 - 121 12 - 10
11/23 15:00 Full MTK Budapest 2 - 2 Gyor Eto FC -0.5 3 - 10 1 - 6 9.0 Over 2.5, 3.0 Over 107 - 120 9 - 11
11/23 12:30 Full Nyiregyhaza 0 - 3 Puskas Academy +0.5 3 - 8 1 - 3 9.0 Over 2.5, 3.0 Over 136 - 105 4 - 6
November 2024
11/10 17:00 Full Kecskemeti TE 0 - 1 Ferencvarosi TC +1.5 4 - 4 1 - 3 9.5 Under 2.5, 3.0 Under 97 - 95 10 - 9
11/10 14:30 Full Diosgyori VTK 1 - 0 Fehervar FC 0.0, -0.5 3 - 2 1 - 0 9.5 Under 2.5, 3.0 Under 88 - 90 3 - 9
11/09 17:30 Full Ujpest 0 - 0 Paksi 0.0, -0.5 5 - 9 3 - 3 10.0 Over 3.0 Under 97 - 105 13 - 15
11/09 15:00 Full Debreceni VSC 2 - 2 Gyor Eto FC -0.5 1 - 7 0 - 4 10.0 Under 2.5, 3.0 Over 82 - 89 13 - 16
11/09 12:30 Full Zalaegerszegi TE 4 - 2 Puskas Academy +0.5 4 - 6 3 - 2 9.0 Over 2.5 Over 127 - 141 15 - 8
11/08 19:00 Full Nyiregyhaza 2 - 0 MTK Budapest 0.0 3 - 11 1 - 5 2.5, 3.0 Under 95 - 153 9 - 7
November 2024
11/03 16:00 Full Fehervar FC 6 - 1 Kecskemeti TE -0.5 4 - 1 4 - 0 9.5 Under 2.5 Over 93 - 92 14 - 5
11/03 13:45 Full Ferencvarosi TC 2 - 2 Debreceni VSC -1.5, -2.0 11 - 1 5 - 1 9.5 Over 3.0 Over 192 - 75 17 - 5