Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
May 2025
05/24 15:00 Full Atlantis II 1 - 7 MuSa +0.5 6 - 6 3 - 5 11.0 Over 4.0 Over 103 - 93 13 - 25
05/23 17:00 Full PPJ 2 - 4 FC Ilves II +0.5 6 - 3 3 - 3 11.0 Under 3.5, 4.0 Over 119 - 116 7 - 18
05/23 17:00 Full Kiffen 3 - 1 HPS -1.0 14 - 2 8 - 0 10.5 Over 3.0, 3.5 Over 62 - 37 19 - 7
05/23 16:30 Full TPV 5 - 0 NJS -2.0 10 - 3 6 - 1 11.0 Over 4.0, 4.5 Over 113 - 100 20 - 10
May 2025
05/18 16:00 Full FC Ilves II 5 - 1 TPV -0.5 9 - 2 6 - 1 11.0 Draw 3.5, 4.0 Over 131 - 103 15 - 9
05/17 15:00 Full Atlantis II 0 - 5 HJS +1.0, +1.5 5 - 4 2 - 0 11.0 Under 3.5 Over 146 - 94 17 - 20
05/17 15:00 Full P-Iirot 1 - 2 HPS -1.5 5 - 2 2 - 1 3.5, 4.0 Under 75 - 59 8 - 4
05/17 14:00 Full NJS 1 - 3 Kiffen +1.0 3 - 2 0 - 2 11.0 Under 4.0 Draw 85 - 81 10 - 10
05/16 17:00 Full MuSa 2 - 1 PPJ 0.0, -0.5 5 - 7 0 - 4 11.0 Over 3.5 Under 136 - 193 8 - 11
May 2025
05/12 17:00 Full TPV 1 - 1 HJS -0.5 10 - 9 5 - 3 11.0 Over 3.0, 3.5 Under 102 - 96 16 - 10
05/10 17:00 Full HPS 3 - 1 FC Ilves II +2.0, +2.5 6 - 4 3 - 3 11.0 Under 4.0 Draw 71 - 102 12 - 12
05/10 15:00 Full Kiffen 2 - 0 Atlantis II -1.5, -2.0 9 - 7 7 - 3 10.5 Over 4.0 Under 108 - 94 13 - 4
05/10 13:00 Full PPJ 3 - 2 NJS -1.5, -2.0 6 - 7 4 - 3 10.5 Over 4.0 Over 72 - 89 11 - 9
May 2025
05/03 15:00 Full Atlantis II 3 - 2 HPS 0.0 2 - 3 0 - 2 10.5 Under 3.5 Over 80 - 112 9 - 7
05/03 15:00 Full MuSa 1 - 2 TPV 0.0, +0.5 6 - 3 3 - 1 3.5, 4.0 Under 75 - 87 11 - 11
05/03 15:00 Full HJS 3 - 3 PPJ -0.5 4 - 6 1 - 2 3.5 Over 115 - 98 14 - 6
05/02 17:00 Full NJS 1 - 2 P-Iirot +1.0 1 - 5 1 - 2 4.0 Under 53 - 92 2 - 12
05/02 17:00 Full Kiffen 1 - 2 FC Ilves II 0.0, +0.5 5 - 9 2 - 6 11.0 Over 4.0 Under 59 - 59 13 - 20
April 2025
04/28 17:00 Full FC Ilves II 8 - 0 NJS -2.0 7 - 1 3 - 0 11.0 Under 4.5 Over 121 - 91 21 - 1
04/26 15:00 Full P-Iirot 3 - 0 Atlantis II -1.0 9 - 2 4 - 2 3.5, 4.0 Under 60 - 51 23 - 1
04/26 15:00 Full HJS 2 - 4 Kiffen -0.5 7 - 3 3 - 0 3.0 Over 69 - 42 14 - 12
04/26 14:00 Full HPS 1 - 3 MuSa 0.0 6 - 11 5 - 6 10.5 Over 3.0, 3.5 Over 128 - 93 8 - 9
04/26 12:00 Full TPV 4 - 0 PPJ -0.5 4 - 3 1 - 1 10.5 Under 3.5 Over 116 - 106 16 - 6
April 2025
04/22 17:00 Full Atlantis II 2 - 3 NJS 0.0 7 - 8 5 - 6 10.5 Over 4.0 Over 88 - 80 19 - 16
04/21 13:00 Full PPJ 3 - 2 P-Iirot 0.0, -0.5 4 - 5 1 - 1 10.5 Under 3.0, 3.5 Over 98 - 145 7 - 8
04/21 13:00 Full FC Ilves II 2 - 1 MuSa -1.5, -2.0 7 - 10 4 - 2 11.0 Over 4.0, 4.5 Under 96 - 93 18 - 14
04/19 14:00 Full HPS 0 - 1 HJS +0.5, +1.0 6 - 5 3 - 3 10.5 Over 3.0 Under 110 - 102 5 - 9
April 2025
04/12 15:00 Full Kiffen 2 - 3 TPV -0.5, -1.0 5 - 5 3 - 3 11.0 Under 3.0 Over 98 - 111 10 - 10
September 2024
09/22 12:00 Full EBK 4 - 1 FC Honka +0.5, +1.0 12 - 3 5 - 3 4.0 Over 85 - 46 19 - 5
09/22 12:00 Full VJS Vantaa 1 - 1 TPV -1.5 3 - 0 1 - 0 4.0, 4.5 Under 52 - 44 6 - 2
09/22 12:00 Full Tampere Utd 2 - 0 P-Iirot -1.0, -1.5 6 - 4 5 - 0 11.0 Under 3.5, 4.0 Under 92 - 95 12 - 11
09/22 12:00 Full FC Inter II 2 - 1 HJS -1.0 8 - 4 2 - 2 4.0 Under 117 - 50 25 - 5
09/22 12:00 Full Poxyt 1 - 1 FC Ilves II +1.0, +1.5 2 - 6 2 - 5 4.0 Under 19 - 33 11 - 10
September 2024
09/14 15:00 Full P-Iirot 1 - 4 FC Inter II +2.0, +2.5 2 - 9 1 - 6 11.0 Draw 4.5, 5.0 Over 111 - 122 9 - 18
09/14 14:00 Full HJS 1 - 0 VJS Vantaa 0.0 4 - 5 1 - 2 10.5 Under 3.5 Under 100 - 120 10 - 15
09/14 11:00 Full FC Ilves II 2 - 2 EBK -1.5, -2.0 4 - 4 2 - 0 4.0, 4.5 Under 121 - 86 14 - 7
09/13 17:00 Full TPV 1 - 5 Tampere Utd +1.0, +1.5 4 - 4 1 - 4 3.5 Over 66 - 60 6 - 15
September 2024
09/07 16:00 Full FC Ilves II 4 - 1 FC Honka 0.0 7 - 6 3 - 1 11.0 Over 3.5 Over 60 - 64 16 - 10
09/07 16:00 Full HJS 1 - 2 Tampere Utd 0.0, -0.5 15 - 7 13 - 3 10.5 Over 3.0 Draw 81 - 81 12 - 14
09/07 14:00 Full FC Inter II 2 - 2 VJS Vantaa -1.5, -2.0 3 - 5 2 - 3 11.0 Under 4.5 Under 133 - 128 9 - 8