Peru Segunda - CD Coopsol v CDC Santa Rosa 2020-12-17 20:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 10.0 | 1.825 | 12-16 17:24 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 4.5 | 1.975 | 12-16 17:24 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | -1.0, -1.5 | 1.975 | 12-17 16:28 | |
| - | 2.000 | -1.5 | 1.800 | 12-17 15:28 | |
| - | 1.950 | -1.0, -1.5 | 1.850 | 12-17 14:28 | |
| - | 1.800 | -1.0, -1.5 | 2.000 | 12-17 14:13 | |
| - | 1.900 | -1.0, -1.5 | 1.900 | 12-17 13:58 | |
| - | 1.800 | -1.0 | 2.000 | 12-17 12:12 | |
| - | 2.025 | -1.0, -1.5 | 1.775 | 12-17 08:54 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.875 | -0.5 | 1.925 | 12-17 16:28 | |
| - | 1.825 | -0.5 | 1.975 | 12-17 15:28 | |
| - | 1.950 | -0.5 | 1.850 | 12-17 14:28 | |
| - | 1.825 | -0.5 | 1.975 | 12-17 14:13 | |
| - | 1.950 | -0.5 | 1.850 | 12-17 13:58 | |
| - | 2.050 | -0.5 | 1.750 | 12-17 12:12 | |
| - | 1.975 | -0.5 | 1.825 | 12-17 08:54 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.222 | 5.250 | 10.000 | 12-17 18:35 | |
| - | 1.222 | 5.250 | 11.000 | 12-17 17:55 | |
| - | 1.333 | 4.500 | 7.500 | 12-17 16:28 | |
| - | 1.333 | 4.500 | 8.000 | 12-17 15:28 | |
| - | 1.400 | 4.333 | 6.500 | 12-17 14:28 | |
| - | 1.364 | 4.333 | 7.000 | 12-17 13:58 | |
| - | 1.444 | 4.200 | 5.750 | 12-17 08:54 | |
| - | 1.667 | 3.750 | 4.000 | 12-16 09:44 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.025 | 3.0 | 1.775 | 12-17 16:28 | |
| - | 2.000 | 3.0 | 1.800 | 12-17 15:28 | |
| - | 1.825 | 2.5, 3.0 | 1.975 | 12-17 14:28 | |
| - | 2.000 | 3.0 | 1.800 | 12-17 14:13 | |
| - | 1.825 | 2.5, 3.0 | 1.975 | 12-17 12:12 | |
| - | 2.025 | 3.0 | 1.775 | 12-17 08:54 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 1.0, 1.5 | 1.800 | 12-17 15:28 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 12-17 14:29 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 12-17 14:13 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 12-17 13:58 | |
| - | 2.075 | 1.0, 1.5 | 1.725 | 12-17 12:12 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 12-17 08:54 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

