Brazil Campeonato Sergipano - CS Maruinense v AD Atletica Gloriense 2022-01-26 18:15:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.925 | 10.0 | 1.875 | 01-26 14:13 | |
| - | 1.825 | 9.5 | 1.975 | 01-25 16:57 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.750 | 4.5 | 2.050 | 01-26 18:13 | |
| 0 | 0 - 0 | 1.775 | 4.5 | 2.025 | 01-26 18:03 |
| - | 1.750 | 4.5 | 2.050 | 01-26 14:13 | |
| - | 1.850 | 4.5 | 1.950 | 01-25 16:57 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.100 | +1.5, +2.0 | 1.700 | 01-26 18:13 | |
| 0 | 0 - 0 | 1.900 | +2 | 1.900 | 01-26 18:03 |
| - | 2.100 | +1.5, +2.0 | 1.700 | 01-26 17:26 | |
| - | 1.950 | +1.5, +2.0 | 1.850 | 01-26 14:13 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.000 | +0.5, +1.0 | 1.800 | 01-26 18:13 | |
| 0 | 0 - 0 | 2.000 | +0.5,+1.0 | 1.800 | 01-26 18:03 |
| - | 2.000 | +0.5, +1.0 | 1.800 | 01-26 17:26 | |
| - | 1.850 | +0.5, +1.0 | 1.950 | 01-26 14:13 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 11.000 | 5.500 | 1.200 | 01-26 17:26 | |
| - | 9.500 | 5.000 | 1.222 | 01-26 14:30 | |
| - | 8.500 | 4.333 | 1.300 | 01-26 14:13 | |
| - | 6.500 | 4.000 | 1.400 | 01-26 09:49 | |
| - | 5.500 | 4.200 | 1.444 | 01-26 00:34 | |
| - | 4.333 | 4.000 | 1.571 | 01-25 14:11 | |
| - | 3.750 | 4.000 | 1.667 | 01-25 12:55 | |
| - | 3.300 | 3.600 | 1.850 | 01-25 12:44 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 3.0, 3.5 | 1.900 | 01-26 18:13 | |
| 0 | 0 - 0 | 1.900 | 3.0,3.5 | 1.900 | 01-26 18:03 |
| - | 1.900 | 3.0, 3.5 | 1.900 | 01-26 17:26 | |
| - | 1.800 | 3.0 | 2.000 | 01-26 14:13 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 1.0, 1.5 | 2.000 | 01-26 18:13 | |
| 0 | 0 - 0 | 1.800 | 1.0,1.5 | 2.000 | 01-26 18:03 |
| - | 1.800 | 1.0, 1.5 | 2.000 | 01-26 17:26 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 01-26 14:13 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

