England National League North - Chorley v Nuneaton 2015-08-08 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.875 | -0.5 | 1.925 | 08-08 10:55 | |
| - | 1.850 | -0.5 | 1.950 | 08-08 09:47 | |
| - | 1.825 | -0.5 | 1.975 | 08-08 07:34 | |
| - | 1.800 | -0.5 | 2.000 | 08-08 04:18 | |
| - | 1.825 | -0.5 | 1.975 | 08-07 14:45 | |
| - | 1.800 | -0.5 | 2.000 | 08-07 13:35 | |
| - | 1.850 | -0.5 | 1.950 | 08-07 13:02 | |
| - | 2.000 | -0.5 | 1.800 | 08-07 11:58 | |
| - | 2.025 | -0.5 | 1.775 | 08-07 11:21 | |
| - | 1.975 | -0.5 | 1.825 | 08-05 17:20 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 3.600 | 4.000 | 08-08 10:55 | |
| - | 1.800 | 3.750 | 4.200 | 08-08 02:40 | |
| - | 1.750 | 3.750 | 4.330 | 08-07 13:34 | |
| - | 1.850 | 3.600 | 4.000 | 08-07 13:02 | |
| - | 2.050 | 3.600 | 3.300 | 08-07 11:58 | |
| - | 1.950 | 3.750 | 3.500 | 08-06 04:06 | |
| - | 2.000 | 3.600 | 3.200 | 08-05 16:50 | |
| - | 2.000 | 3.600 | 3.000 | 08-04 15:17 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 2.5 | 1.800 | 08-08 13:23 | |
| - | 1.975 | 2.5 | 1.825 | 08-08 13:15 | |
| - | 1.950 | 2.5, 3.0 | 1.850 | 08-07 14:08 | |
| - | 1.975 | 2.5, 3.0 | 1.825 | 08-05 17:20 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
