African Nations Cup Qualifiers - Comoros v Uganda 2015-09-05 14:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.975 | +1.0 | 1.825 | 09-05 12:35 | |
| - | 1.875 | +1.0 | 1.925 | 09-05 12:24 | |
| - | 1.900 | +1.0 | 1.900 | 09-05 12:14 | |
| - | 1.875 | +1.0 | 1.925 | 09-05 12:04 | |
| - | 1.900 | +1.0 | 1.900 | 09-05 11:54 | |
| - | 1.925 | +1.0 | 1.875 | 09-05 11:43 | |
| - | 1.950 | +1.0 | 1.850 | 09-05 10:34 | |
| - | 1.675 | +1.0, +1.5 | 2.150 | 09-05 09:26 | |
| - | 1.625 | +1.0, +1.5 | 2.250 | 09-05 08:52 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 7.000 | 3.750 | 1.450 | 09-05 12:04 | |
| - | 7.000 | 3.800 | 1.440 | 09-05 10:34 | |
| - | 6.500 | 4.000 | 1.440 | 09-05 09:26 | |
| - | 5.750 | 4.000 | 1.500 | 09-05 08:51 | |
| - | 9.000 | 4.330 | 1.300 | 09-04 05:22 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.050 | 2.0, 2.5 | 1.750 | 09-05 12:55 | |
| - | 2.075 | 2.0, 2.5 | 1.725 | 09-05 12:45 | |
| - | 2.050 | 2.0, 2.5 | 1.750 | 09-05 12:35 | |
| - | 2.075 | 2.0, 2.5 | 1.725 | 09-05 11:54 | |
| - | 2.050 | 2.0, 2.5 | 1.750 | 09-05 11:43 | |
| - | 1.900 | 2.0, 2.5 | 1.900 | 09-05 10:34 | |
| - | 2.100 | 2.5 | 1.700 | 09-05 08:52 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
