England Southern Premier League South - Farnham Town v Basingstoke 2026-03-21 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.925 | -1.0, -1.5 | 1.875 | 03-21 08:29 | |
| - | 1.975 | -1.0, -1.5 | 1.825 | 03-21 06:41 | |
| - | 1.775 | -1.0 | 2.025 | 03-21 03:48 | |
| - | 1.825 | -1.0, -1.5 | 1.975 | 03-21 03:14 | |
| - | 1.975 | -1.5 | 1.825 | 03-20 07:02 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.950 | -0.5 | 1.850 | 03-21 13:11 | |
| - | 1.975 | -0.5 | 1.825 | 03-21 08:29 | |
| - | 2.000 | -0.5 | 1.800 | 03-21 06:41 | |
| - | 2.025 | -0.5 | 1.775 | 03-21 03:48 | |
| - | 1.950 | -0.5 | 1.850 | 03-21 03:14 | |
| - | 1.875 | -0.5 | 1.925 | 03-21 02:31 | |
| - | 1.825 | -0.5 | 1.975 | 03-20 13:20 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.444 | 4.200 | 5.500 | 03-21 15:22 | |
| - | 1.420 | 4.200 | 6.000 | 03-21 15:22 | |
| - | 1.444 | 4.200 | 5.500 | 03-21 13:11 | |
| - | 1.420 | 4.200 | 6.000 | 03-21 08:47 | |
| - | 1.480 | 3.900 | 5.500 | 03-21 07:14 | |
| - | 1.444 | 3.900 | 6.000 | 03-21 06:41 | |
| - | 1.480 | 3.900 | 5.750 | 03-21 05:58 | |
| - | 1.480 | 3.900 | 5.500 | 03-21 04:38 | |
| - | 1.420 | 4.100 | 5.750 | 03-21 04:43 | |
| - | 1.480 | 4.000 | 5.250 | 03-21 03:48 | |
| - | 1.400 | 4.333 | 5.750 | 03-21 03:17 | |
| - | 1.364 | 4.500 | 6.000 | 03-21 01:48 | |
| - | 1.364 | 4.500 | 6.250 | 03-18 14:07 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 3.0 | 1.975 | 03-21 16:45 | |
| - | 2.000 | 3.0 | 1.800 | 03-21 15:22 | |
| - | 1.825 | 3.0 | 1.975 | 03-21 13:11 | |
| - | 2.000 | 3.0 | 1.800 | 03-21 08:29 | |
| - | 2.000 | 2.5, 3.0 | 1.800 | 03-21 05:58 | |
| - | 1.875 | 2.5, 3.0 | 1.925 | 03-21 04:38 | |
| - | 1.800 | 2.5, 3.0 | 2.000 | 03-21 03:48 | |
| - | 1.800 | 3.0 | 2.000 | 03-21 03:14 | |
| - | 1.975 | 3.0, 3.5 | 1.825 | 03-21 01:48 | |
| - | 1.900 | 3.0, 3.5 | 1.900 | 03-20 07:02 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 1.0, 1.5 | 1.900 | 03-21 13:11 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 03-21 08:29 | |
| - | 1.750 | 1.0 | 2.050 | 03-21 06:41 | |
| - | 2.075 | 1.0, 1.5 | 1.725 | 03-21 04:38 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-21 03:48 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 03-21 03:14 | |
| - | 1.825 | 1.0, 1.5 | 1.975 | 03-21 01:48 | |
| - | 1.775 | 1.0, 1.5 | 2.025 | 03-20 13:20 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
