England National League North - Harrogate Town v Nuneaton 2016-08-27 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.725 | -0.5 | 2.075 | 08-27 13:48 | |
| - | 1.700 | -0.5 | 2.100 | 08-27 11:35 | |
| - | 1.725 | -0.5 | 2.075 | 08-27 10:54 | |
| - | 1.750 | -0.5 | 2.050 | 08-27 10:12 | |
| - | 1.775 | -0.5 | 2.025 | 08-26 11:18 | |
| - | 1.825 | -0.5 | 1.975 | 08-26 11:03 | |
| - | 1.900 | -0.5 | 1.900 | 08-26 07:48 | |
| - | 1.925 | -0.5 | 1.875 | 08-25 14:47 | |
| - | 1.975 | -0.5 | 1.825 | 08-25 14:24 | |
| - | 2.000 | -0.5 | 1.800 | 08-25 14:02 | |
| - | 1.975 | -0.5 | 1.825 | 08-25 13:39 | |
| - | 1.900 | -0.5 | 1.900 | 08-25 13:17 | |
| - | 1.850 | -0.5 | 1.950 | 08-25 12:54 | |
| - | 1.750 | -0.5 | 2.050 | 08-24 11:49 | |
| - | 1.725 | -0.5 | 2.075 | 08-24 11:25 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 0.0, -0.5 | 1.950 | 08-27 13:32 | |
| - | 1.825 | 0.0, -0.5 | 1.975 | 08-27 11:35 | |
| - | 1.850 | 0.0, -0.5 | 1.950 | 08-27 10:54 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 08-27 10:12 | |
| - | 1.950 | 0.0, -0.5 | 1.850 | 08-26 11:18 | |
| - | 1.975 | 0.0, -0.5 | 1.825 | 08-26 11:03 | |
| - | 2.025 | 0.0, -0.5 | 1.775 | 08-25 14:24 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 08-25 14:02 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 08-25 13:39 | |
| - | 2.025 | 0.0, -0.5 | 1.775 | 08-25 13:17 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 08-25 12:54 | |
| - | 1.950 | 0.0, -0.5 | 1.850 | 08-25 12:33 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 08-24 11:25 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.720 | 4.000 | 4.200 | 08-27 11:57 | |
| - | 1.800 | 4.000 | 3.800 | 08-26 11:18 | |
| - | 1.850 | 4.000 | 3.600 | 08-26 11:03 | |
| - | 1.900 | 4.000 | 3.500 | 08-25 14:47 | |
| - | 1.850 | 4.000 | 3.800 | 08-25 13:17 | |
| - | 1.800 | 4.000 | 4.000 | 08-25 12:54 | |
| - | 1.750 | 4.000 | 4.200 | 08-25 03:51 | |
| - | 1.660 | 4.000 | 3.750 | 08-24 11:25 | |
| - | 1.720 | 4.000 | 3.500 | 08-23 16:54 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 2.5, 3.0 | 1.825 | 08-24 11:25 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.750 | 1.0 | 2.050 | 08-25 12:33 | |
| - | 1.775 | 1.0 | 2.025 | 08-24 11:25 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
