CECAFA Cup - Kenya v Uganda 2015-11-22 11:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 0.0, +0.5 | 1.975 | 11-22 13:11 | |
| 0 | 0 - 0 | 1.830 | 0.0,+0.5 | 1.980 | 11-22 13:01 |
| - | 1.825 | 0.0, +0.5 | 1.975 | 11-22 08:46 | |
| - | 1.875 | 0.0, +0.5 | 1.925 | 11-22 08:14 | |
| - | 1.850 | 0.0, +0.5 | 1.950 | 11-22 02:58 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 3.000 | 3.300 | 2.200 | 11-22 08:14 | |
| - | 2.750 | 3.250 | 2.250 | 11-22 02:58 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 2.0 | 1.900 | 11-22 13:11 | |
| 0 | 0 - 0 | 1.900 | 2 | 1.900 | 11-22 13:01 |
| - | 1.900 | 2.0 | 1.900 | 11-22 09:57 | |
| - | 1.950 | 2.0 | 1.850 | 11-22 08:46 | |
| - | 1.925 | 2.0 | 1.875 | 11-22 08:14 | |
| - | 1.700 | 2.0 | 2.100 | 11-22 02:58 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
