England Southern Premier League South - Poole Town v Hendon 2020-02-18 19:45:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 0.0, -0.5 | 1.950 | 02-18 18:18 | |
| - | 2.000 | -0.5 | 1.800 | 02-18 18:10 | |
| - | 1.800 | 0.0, -0.5 | 2.000 | 02-18 16:36 | |
| - | 2.000 | -0.5 | 1.800 | 02-18 14:14 | |
| - | 1.975 | -0.5 | 1.825 | 02-18 13:51 | |
| - | 1.850 | -0.5 | 1.950 | 02-18 13:40 | |
| - | 1.825 | -0.5 | 1.975 | 02-18 13:16 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.675 | 0.0 | 2.150 | 02-18 18:18 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 02-18 16:24 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 02-18 14:14 | |
| - | 2.050 | 0.0, -0.5 | 1.750 | 02-18 13:51 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 02-18 13:40 | |
| - | 1.975 | 0.0, -0.5 | 1.825 | 02-18 13:16 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.050 | 4.200 | 2.800 | 02-18 18:25 | |
| - | 1.950 | 4.200 | 3.000 | 02-18 16:36 | |
| - | 1.909 | 4.200 | 3.100 | 02-18 13:51 | |
| - | 1.750 | 4.200 | 3.500 | 02-18 09:12 | |
| - | 1.727 | 4.000 | 3.500 | 02-16 17:35 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 2.5, 3.0 | 1.925 | 02-18 18:18 | |
| - | 1.850 | 2.5, 3.0 | 1.950 | 02-18 16:24 | |
| - | 1.925 | 3.0 | 1.875 | 02-18 16:11 | |
| - | 1.950 | 3.0 | 1.850 | 02-18 13:51 | |
| - | 1.925 | 3.0 | 1.875 | 02-18 13:16 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.700 | 1.0 | 2.100 | 02-18 16:24 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 02-18 16:11 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 02-18 14:14 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 02-18 13:16 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
