Bet365 Asian Handicap
Home Handicap Away Time
- 1.625 -0.5 2.250 10-09 00:50
   
- 1.650 -0.5 2.200 10-09 00:15
   
- 1.725 -0.5 2.075 10-08 23:39
   
   
- 1.775 0.0, -0.5 2.025 10-08 23:04
- 1.725 0.0, -0.5 2.075 10-08 22:29
- 1.800 0.0, -0.5 2.000 10-08 16:06
- 1.900 0.0, -0.5 1.900 10-08 15:59
- 1.925 0.0, -0.5 1.875 10-08 14:05
- 1.975 0.0, -0.5 1.825 10-08 14:01
- 2.050 0.0, -0.5 1.750 10-08 13:36
- 2.075 0.0, -0.5 1.725 10-08 13:33
- 2.025 0.0, -0.5 1.775 10-08 13:24
- 2.075 0.0, -0.5 1.725 10-08 13:06
- 2.100 0.0, -0.5 1.700 10-08 13:01
- 1.950 0.0, -0.5 1.850 10-08 12:56
- 1.825 0.0, -0.5 1.975 10-08 03:30
- 1.850 0.0, -0.5 1.950 10-08 02:50
- 2.000 -0.5 1.800 10-07 15:59
Home Handicap Away Time
- 1.775 0.0, -0.5 2.025 10-09 00:50
- 1.800 0.0, -0.5 2.000 10-09 00:15
- 1.900 0.0, -0.5 1.900 10-08 23:39
- 2.100 0.0, -0.5 1.700 10-08 23:04
- 2.075 0.0, -0.5 1.725 10-08 22:29
- 2.150 0.0, -0.5 1.675 10-08 16:06
- 1.700 0.0 2.100 10-08 14:05
- 1.800 0.0 2.000 10-08 13:36
- 1.750 0.0 2.050 10-08 13:33
- 1.775 0.0 2.025 10-08 13:24
- 1.800 0.0 2.000 10-08 13:21
- 1.825 0.0 1.975 10-08 13:06
- 1.775 0.0 2.025 10-08 13:01
- 1.825 0.0 1.975 10-08 12:56
- 2.150 0.0, -0.5 1.675 10-08 03:30
- 1.675 0.0 2.150 10-08 02:50
- 2.075 0.0, -0.5 1.725 10-07 15:59
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
 
- N.A. -1 N.A. N.A. -0.75 N.A. N.A. -0.25 N.A. 10-09 00:45
 
- N.A. -1 N.A. N.A. -0.75 N.A. N.A. -0.25 N.A. 10-08 23:59
 
- N.A. -0.75 N.A. N.A. -0.25 N.A. N.A. 0 N.A. 10-08 23:36
- N.A. -0.75 N.A. N.A. -0.25 N.A. N.A. 0 N.A. 10-08 23:15
Bet365 1X2 Odds
Win Draw Lose Time
   
- 1.615 3.600 4.750 10-09 00:15
   
- 1.727 3.500 4.200 10-08 23:39
   
   
- 2.000 3.300 3.300 10-08 18:39
- 2.050 3.250 3.100 10-08 16:06
- 2.150 3.200 3.000 10-08 14:05
- 2.250 3.200 2.875 10-08 13:36
- 2.250 3.200 2.800 10-08 13:24
- 2.400 3.200 2.625 10-08 13:06
- 2.200 3.200 2.900 10-08 12:56
- 2.100 3.300 3.100 10-08 02:50
- 1.950 3.300 3.300 10-07 15:59
- 1.850 3.400 3.600 10-07 14:35
1xBet 1X2 Odds
Win Draw Lose Time
- N.A. N.A. N.A. 10-09 00:45
   
- N.A. N.A. N.A. 10-08 23:59
   
- N.A. N.A. N.A. 10-08 23:36
- N.A. N.A. N.A. 10-08 23:15
Bet365 Goals
Over goals Under Time
- 1.925 2.5, 3.0 1.875 10-09 00:50
   
   
   
   
- 1.950 2.5, 3.0 1.850 10-08 20:35
- 1.975 2.5, 3.0 1.825 10-08 19:57
- 1.950 2.5, 3.0 1.850 10-08 16:06
- 1.975 2.5, 3.0 1.825 10-08 12:56
- 1.950 2.5, 3.0 1.850 10-08 10:42
- 1.900 2.5, 3.0 1.900 10-08 09:12
- 1.875 2.5, 3.0 1.925 10-08 08:57
- 1.900 2.5, 3.0 1.900 10-08 08:26
- 1.875 2.5, 3.0 1.925 10-08 02:50
- 1.850 2.5, 3.0 1.950 10-07 15:59
Over goals Under Time
- 1.725 1.0 2.075 10-08 20:36
- 1.750 1.0 2.050 10-08 19:57
- 1.725 1.0 2.075 10-08 16:06
- 1.750 1.0 2.050 10-08 12:56
- 1.725 1.0 2.075 10-08 10:42
- 1.700 1.0 2.100 10-08 09:12
- 2.100 1.0, 1.5 1.700 10-08 08:57
- 1.700 1.0 2.100 10-08 08:28
- 2.100 1.0, 1.5 1.700 10-07 15:59
1xBet Goals
Home Handicap Away Handicap Handicap Time
 
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 10-09 00:45
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 10-08 23:59
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 10-08 23:36
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 10-08 23:15