USA College Championship - Harvard v Northwestern 2021-09-15 00:00:00
Match Facts
Harvard
got 0 Win 1 Lose 1 Draw in last 2 games, and scored 2 goals, conceded 4 goals. Harvard scored 1.0 goals and conceded 2.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 50%. Corner over rate is 0%
Northwestern
got 1 Win 1 Lose 1 Draw in last 3 games, and scored 6 goals, conceded 5 goals. Northwestern scored 2.0 goals and conceded 1.7 in average. Home win rate is 33%. Asian handicap home win rate is 33%. Goal over rate is 100%. Corner over rate is 0%
Football Predictions: Goal under 2.75, Northwestern -0.25 (based on history stats, only for reference)
History Statistics
Last
[2,3]
| Harvard | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Northwestern | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Harvard Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Harvard Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| USA College Championship | 2017-10-11 | Harvard |
0 - 2
1 - 3
|
Boston College | L | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship | 2017-10-04 | 1 Harvard |
0 - 0
1 - 1
|
New Hampshire 3 | D | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Northwestern Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| USA College Championship | 2017-10-16 | Northwestern |
3 - 0
3 - 0
|
Rutgers 1 | W | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship | 2017-09-14 | 1 Wisconsin |
3 - 1
3 - 1
|
Northwestern | L | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship | 2014-10-06 | Northwestern |
2 - 1
2 - 2
|
Maryland | D | -0.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.750 | 3.250 | 2.250 |
| Half | 3.100 | 2.300 | 2.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, +0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: 0.0, +0.5 , Goals: 2.5, 3.0
