Norway Tippeligaen - Stabaek v Sandnes Ulf 2014-08-31 17:00:00
Match Facts
Sandnes Ulf
got 1 Win 5 Lose 3 Draw in last 9 games, and scored 8 goals, conceded 15 goals. Sandnes Ulf scored 0 goals and conceded 0 in average. Home win rate is 11%. Asian handicap home win rate is 66%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Stabaek -0.75 (based on history stats, only for reference)
History Statistics
Last
[0,9]
| Stabaek | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Sandnes Ulf | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Stabaek Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Stabaek Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Sandnes Ulf Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Norway Tippeligaen | 2014-08-23 | Sandnes Ulf |
1 - 1
2 - 2
|
Viking FK | D | 0.0, +0.5 | Over | 10.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway Tippeligaen | 2014-08-18 | Bodo/Glimt |
0 - 0
1 - 1
|
Sandnes Ulf | D | Under | 10.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Norway Tippeligaen | 2014-08-03 | Odd BK |
0 - 0
3 - 1
|
Sandnes Ulf | L | Over | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Norway Tippeligaen | 2014-07-27 | Sandnes Ulf |
1 - 1
1 - 3
|
Stromsgodset | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Norway Tippeligaen | 2014-07-20 | Molde |
1 - 1
3 - 1
|
Sandnes Ulf | L | Over | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Norway Tippeligaen | 2014-07-12 | Sandnes Ulf |
0 - 2
1 - 2
|
IK Start | L | 0.0 | Over | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway Tippeligaen | 2014-07-06 | Stromsgodset |
0 - 0
1 - 0
|
Sandnes Ulf | L | Under | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Norway Tippeligaen | 2014-06-10 | Sandnes Ulf |
1 - 0
1 - 0
|
Bodo/Glimt | W | 0.0 | Under | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway Tippeligaen | 2014-05-21 | Sandnes Ulf |
0 - 0
0 - 0
|
Haugesund | D |
|
4-7 (11) | 1-2 (3) | (-) | (-) | ||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.720 | 3.750 | 4.500 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: -0.5, -1.0 , Goals:
