Australia Tasmania Championship 1 - Taroona Reserves v Beachside FC Reserves 2019-05-18 03:30:00
Match Facts
Beachside FC Reserves
got 3 Win 3 Lose 1 Draw in last 7 games, and scored 15 goals, conceded 14 goals. Beachside FC Reserves scored 2.1 goals and conceded 2.0 in average. Home win rate is 42%. Asian handicap home win rate is 0%. Goal over rate is 14%. Corner over rate is 0%
Football Predictions: Goal under 4.5, Taroona Reserves +1.5 (based on history stats, only for reference)
History Statistics
Last
[0,6]
[0,1]
| Taroona Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Beachside FC Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Taroona Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Taroona Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Beachside FC Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Australia Tasmania Challenge League | 2018-06-30 | South Hobart Reserves |
1 - 0
2 - 1
|
Beachside FC Reserves 2 | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Australia Tasmania Challenge League | 2018-06-24 | Beachside FC Reserves |
0 - 0
0 - 4
|
Hobart Olympia Reserves 1 | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Australia Tasmania Challenge League | 2018-06-03 | 3 Beachside FC Reserves |
2 - 2
5 - 4
|
Clarence United Reserves 3 | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Australia Tasmania Challenge League | 2018-05-05 | University of Tasmania Reserves |
0 - 2
0 - 4
|
Beachside FC Reserves | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Australia Tasmania Challenge League | 2018-04-08 | 2 Beachside FC Reserves |
1 - 2
2 - 2
|
Glenorchy Knights Reserves 1 | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Australia Tasmania Challenge League | 2017-08-19 | South Hobart Reserves |
1 - 0
2 - 0
|
Beachside FC Reserves | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Australia Tasmania Premier League Reserves | 2017-08-16 | 1 Beachside FC Reserves |
1 - 0
3 - 0
|
Clarence United Reserves 3 | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 6.000 | 6.000 | 1.286 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.5) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: +1.5 , Goals: 4.5
