25/26 Kenya Super League - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | Nzoia Sugar | 9 | 1 | 0.11 | 23 | 2.56 |
| 2 | Darajani Gogo | 15 | 4 | 0.27 | 33 | 2.20 |
| 3 | Kabati Youth | 12 | 0 | 0.00 | 21 | 1.75 |
| 3 | Fortune Sacco | 7 | 1 | 0.14 | 11 | 1.57 |
| 4 | Equity FC | 12 | 2 | 0.17 | 17 | 1.42 |
| 5 | FC Talanta | 14 | 2 | 0.14 | 18 | 1.29 |
| 6 | Naivas FC | 15 | 1 | 0.07 | 19 | 1.27 |
| 7 | Luanda Villa SC | 7 | 0 | 0.00 | 9 | 1.29 |
| 7 | Mwatate United | 8 | 0 | 0.00 | 10 | 1.25 |
| 8 | 3K FC | 9 | 0 | 0.00 | 10 | 1.11 |
| 9 | Gucha Stars FC | 9 | 0 | 0.00 | 10 | 1.11 |
| 10 | MOFA FC | 11 | 1 | 0.09 | 11 | 1.00 |
| 11 | Vihiga United | 9 | 0 | 0.00 | 8 | 0.89 |
| 20 | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2026-02-14 07:58:07