2025 China Super League - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 2 | Qingdao Hainiu | 23 | 4 | 0.17 | 58 | 2.52 |
| 3 | Chengdu Rongcheng | 23 | 4 | 0.17 | 50 | 2.17 |
| 4 | Shanghai Port | 23 | 2 | 0.09 | 50 | 2.17 |
| 5 | Shandong Taishan | 23 | 6 | 0.26 | 50 | 2.17 |
| 6 | Changchun Yatai | 23 | 1 | 0.04 | 48 | 2.09 |
| 7 | Tianjin Jinmen Tigers | 23 | 0 | 0.00 | 45 | 1.96 |
| 8 | Wuhan Three Towns | 23 | 1 | 0.04 | 42 | 1.83 |
| 9 | Beijing Guoan | 23 | 2 | 0.09 | 39 | 1.70 |
| 9 | Dalian Young Boy | 2 | 1 | 0.50 | 5 | 2.50 |
| 10 | Shanghai Shenhua | 23 | 1 | 0.04 | 38 | 1.65 |
| 11 | Meizhou Hakka | 23 | 1 | 0.04 | 34 | 1.48 |
| 12 | Zhejiang | 23 | 3 | 0.13 | 29 | 1.26 |
| 13 | Yunnan Yukun | 23 | 2 | 0.09 | 29 | 1.26 |
| 14 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 15 | Henan Jianye | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Guangzhou City | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2025-10-05 04:28:39