25/26 Germany Bundesliga I - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | Augsburg | 22 | 1 | 0.05 | 53 | 2.41 |
| 2 | Werder Bremen | 22 | 3 | 0.14 | 50 | 2.27 |
| 3 | Mainz | 22 | 5 | 0.23 | 49 | 2.23 |
| 4 | Hamburg | 21 | 6 | 0.29 | 45 | 2.14 |
| 5 | Union Berlin | 22 | 2 | 0.09 | 46 | 2.09 |
| 6 | TSG Hoffenheim | 22 | 2 | 0.09 | 44 | 2.00 |
| 7 | Bayer Leverkusen | 21 | 2 | 0.10 | 42 | 2.00 |
| 8 | VfB Stuttgart | 22 | 1 | 0.05 | 43 | 1.95 |
| 9 | Wolfsburg | 22 | 1 | 0.05 | 42 | 1.91 |
| 10 | Bayern Munich | 22 | 0 | 0.00 | 40 | 1.82 |
| 11 | Borussia Dortmund | 22 | 2 | 0.09 | 40 | 1.82 |
| 12 | Eintracht Frankfurt | 22 | 2 | 0.09 | 39 | 1.77 |
| 13 | Heidenheim | 22 | 1 | 0.05 | 36 | 1.64 |
| 14 | Cologne | 22 | 1 | 0.05 | 34 | 1.55 |
| 15 | SC Freiburg | 22 | 3 | 0.14 | 33 | 1.50 |
| 16 | RB Leipzig | 22 | 0 | 0.00 | 31 | 1.41 |
| 17 | St Pauli | 22 | 1 | 0.05 | 31 | 1.41 |
| 18 | Borussia M'gladbach | 22 | 1 | 0.05 | 29 | 1.32 |
updated at:
2026-02-19 16:40:27