25/26 Belgium First Division A - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | OH Leuven | 30 | 2 | 0.07 | 86 | 2.87 |
| 2 | Anderlecht | 30 | 4 | 0.13 | 80 | 2.67 |
| 3 | Union Saint Gilloise | 30 | 1 | 0.03 | 67 | 2.23 |
| 4 | Charleroi | 30 | 4 | 0.13 | 61 | 2.03 |
| 5 | KV Mechelen | 30 | 1 | 0.03 | 60 | 2.00 |
| 6 | Cercle Brugge | 30 | 3 | 0.10 | 57 | 1.90 |
| 7 | Antwerp | 30 | 5 | 0.17 | 55 | 1.83 |
| 8 | Gent | 30 | 4 | 0.13 | 50 | 1.67 |
| 9 | Sint-Truidense | 30 | 2 | 0.07 | 48 | 1.60 |
| 10 | Westerlo | 30 | 3 | 0.10 | 46 | 1.53 |
| 11 | Zulte-Waregem | 30 | 3 | 0.10 | 44 | 1.47 |
| 12 | Club Brugge | 30 | 1 | 0.03 | 42 | 1.40 |
| 13 | Genk | 30 | 1 | 0.03 | 41 | 1.37 |
| 14 | Standard | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | La Louviere | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | FCV Dender EH | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2026-04-24 05:16:09