2025 Latvia Virsliga - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | FK Liepaja | 14 | 1 | 0.07 | 40 | 2.86 |
| 2 | Tukums 2000 | 13 | 4 | 0.31 | 37 | 2.85 |
| 3 | SK Super Nova | 13 | 1 | 0.08 | 29 | 2.23 |
| 4 | Rigas FS | 14 | 0 | 0.00 | 31 | 2.21 |
| 5 | FK Auda | 14 | 2 | 0.14 | 29 | 2.07 |
| 6 | BFC Daugavpils | 14 | 2 | 0.14 | 26 | 1.86 |
| 7 | Riga FC | 14 | 1 | 0.07 | 20 | 1.43 |
| 8 | FK Jelgava | 0 | 0 | 0.00 | 0 | 0.00 |
| 10 | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2025-06-21 11:42:19