24/25 Portugal Primeira Liga - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | AVS | 33 | 5 | 0.15 | 97 | 2.94 |
| 2 | Estrela Amadora | 34 | 3 | 0.09 | 95 | 2.79 |
| 3 | Boavista | 33 | 8 | 0.24 | 87 | 2.64 |
| 4 | FC Porto | 34 | 3 | 0.09 | 88 | 2.59 |
| 5 | Casa Pia | 34 | 4 | 0.12 | 85 | 2.50 |
| 6 | Estoril | 34 | 1 | 0.03 | 84 | 2.47 |
| 7 | Moreirense | 34 | 1 | 0.03 | 84 | 2.47 |
| 8 | Guimaraes | 34 | 0 | 0.00 | 82 | 2.41 |
| 9 | Nacional | 34 | 4 | 0.12 | 78 | 2.29 |
| 10 | Famalicao | 34 | 2 | 0.06 | 77 | 2.26 |
| 11 | Rio Ave | 34 | 4 | 0.12 | 77 | 2.26 |
| 12 | Gil Vicente | 33 | 4 | 0.12 | 69 | 2.09 |
| 13 | Benfica | 34 | 0 | 0.00 | 65 | 1.91 |
| 14 | Braga | 33 | 3 | 0.09 | 63 | 1.91 |
| 15 | Arouca | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 17 | Farense | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Sporting Lisbon | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2025-06-21 12:00:29