25/26 Ethiopia Premier League - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | Arba Minch | 1 | 0 | 0.00 | 4 | 4.00 |
| 2 | Hadiya Hossana | 32 | 4 | 0.12 | 97 | 3.03 |
| 3 | Welwalo Adigrat | 31 | 4 | 0.13 | 85 | 2.74 |
| 4 | Ethiopia Nigd Bank | 30 | 4 | 0.13 | 77 | 2.57 |
| 5 | Negelle Arsi | 31 | 2 | 0.06 | 78 | 2.52 |
| 6 | Shire Endaselassie FC | 31 | 5 | 0.16 | 77 | 2.48 |
| 7 | Fasil Kenema | 30 | 4 | 0.13 | 71 | 2.37 |
| 8 | Ethiopian Coffee | 30 | 4 | 0.13 | 69 | 2.30 |
| 9 | Ethio Electric FC | 31 | 2 | 0.06 | 71 | 2.29 |
| 10 | Wolaita Dicha | 29 | 1 | 0.03 | 63 | 2.17 |
| 11 | Ethiopian Medhin | 29 | 1 | 0.03 | 62 | 2.14 |
| 12 | Dire Dawa | 30 | 5 | 0.17 | 61 | 2.03 |
| 13 | Sheger Ketema | 8 | 2 | 0.25 | 16 | 2.00 |
| 14 | Defence Force FC | 1 | 0 | 0.00 | 2 | 2.00 |
| 15 | Sidama Bunna | 30 | 0 | 0.00 | 59 | 1.97 |
| 16 | Bahir Dar Kenema FC | 31 | 1 | 0.03 | 49 | 1.58 |
| 17 | Adama City | 30 | 1 | 0.03 | 47 | 1.57 |
| 18 | Saint George SC | 1 | 0 | 0.00 | 1 | 1.00 |
| 19 | Mekelle Kenema | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2026-05-14 13:22:09