2025 Latvia 1. Liga - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JFK Ventspils | 23 | 190 | 108 | 8.26 | 4.70 | 12.96 | 102 | 47 | 4.43 | 2.04 |
| 2 | JDFS Alberts | 22 | 163 | 97 | 7.41 | 4.41 | 11.82 | 82 | 53 | 3.73 | 2.41 |
| 3 | Leevon PPK | 20 | 138 | 95 | 6.90 | 4.75 | 11.65 | 64 | 42 | 3.20 | 2.10 |
| 4 | Skanstes SK | 23 | 155 | 130 | 6.74 | 5.65 | 12.39 | 67 | 70 | 2.91 | 3.04 |
| 5 | Ogre United | 22 | 137 | 104 | 6.23 | 4.73 | 10.96 | 65 | 52 | 2.95 | 2.36 |
| 6 | Marupes SC | 22 | 135 | 141 | 6.14 | 6.41 | 12.55 | 74 | 59 | 3.36 | 2.68 |
| 7 | Riga FC II | 23 | 138 | 135 | 6.00 | 5.87 | 11.87 | 60 | 69 | 2.61 | 3.00 |
| 8 | FK Smiltene/BJSS | 24 | 142 | 161 | 5.92 | 6.71 | 12.63 | 76 | 74 | 3.17 | 3.08 |
| 9 | FK Tukums 2000/TSS II | 23 | 131 | 149 | 5.70 | 6.48 | 12.18 | 68 | 69 | 2.96 | 3.00 |
| 10 | Rezeknes FA | 23 | 90 | 172 | 3.91 | 7.48 | 11.39 | 41 | 77 | 1.78 | 3.35 |
| 11 | AFA Olaine | 23 | 86 | 200 | 3.74 | 8.70 | 12.44 | 40 | 102 | 1.74 | 4.43 |
| 12 | Augšdaugavas NSS | 7 | 26 | 53 | 3.71 | 7.57 | 11.28 | 9 | 31 | 1.29 | 4.43 |
| 12 | Riga Mariners | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | FC Caramba/Dinamo Riga | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2026-02-14 20:50:13