24/25 Saudi Arabia Division 1 - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neom SC | 33 | 193 | 132 | 5.85 | 4.00 | 9.85 | 93 | 60 | 2.82 | 1.82 |
| 2 | Al Hazm | 34 | 166 | 139 | 4.88 | 4.09 | 8.97 | 89 | 69 | 2.62 | 2.03 |
| 3 | Al Taee | 34 | 162 | 137 | 4.76 | 4.03 | 8.79 | 70 | 65 | 2.06 | 1.91 |
| 4 | Al Jabalain | 34 | 157 | 145 | 4.62 | 4.26 | 8.88 | 67 | 62 | 1.97 | 1.82 |
| 5 | Al Batin | 33 | 141 | 139 | 4.27 | 4.21 | 8.48 | 66 | 60 | 2.00 | 1.82 |
| 6 | Abha | 33 | 135 | 130 | 4.09 | 3.94 | 8.03 | 64 | 62 | 1.94 | 1.88 |
| 7 | Ohod Madinah | 34 | 139 | 167 | 4.09 | 4.91 | 9 | 67 | 71 | 1.97 | 2.09 |
| 8 | Al Zulfi | 34 | 138 | 142 | 4.06 | 4.18 | 8.24 | 62 | 72 | 1.82 | 2.12 |
| 9 | Al Jandal | 34 | 134 | 158 | 3.94 | 4.65 | 8.59 | 62 | 67 | 1.82 | 1.97 |
| 10 | Jeddah Club | 34 | 126 | 158 | 3.71 | 4.65 | 8.36 | 61 | 73 | 1.79 | 2.15 |
| 11 | Al Safa | 33 | 118 | 184 | 3.58 | 5.58 | 9.16 | 57 | 95 | 1.73 | 2.88 |
| 15 | Al-Arabi | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 17 | Al-Faisaly | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Al-Ain | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2025-06-21 12:22:11