25/26 Saudi Arabia Division 1 - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Draih | 21 | 121 | 68 | 5.76 | 3.24 | 9 | 64 | 28 | 3.05 | 1.33 |
| 2 | Al-Ula | 17 | 87 | 93 | 5.12 | 5.47 | 10.59 | 45 | 36 | 2.65 | 2.12 |
| 3 | Al Jabalain | 20 | 102 | 64 | 5.10 | 3.20 | 8.3 | 51 | 26 | 2.55 | 1.30 |
| 4 | Abha | 18 | 89 | 73 | 4.94 | 4.06 | 9 | 45 | 35 | 2.50 | 1.94 |
| 5 | Al Taee | 21 | 96 | 82 | 4.57 | 3.90 | 8.47 | 44 | 37 | 2.10 | 1.76 |
| 6 | Al Batin | 16 | 58 | 55 | 3.62 | 3.44 | 7.06 | 28 | 23 | 1.75 | 1.44 |
| 7 | Al Jandal | 19 | 62 | 107 | 3.26 | 5.63 | 8.89 | 29 | 53 | 1.53 | 2.79 |
| 8 | Jeddah Club | 19 | 62 | 85 | 3.26 | 4.47 | 7.73 | 29 | 35 | 1.53 | 1.84 |
| 10 | Al-Faisaly | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Al-Arabi | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2026-02-09 19:24:07