24/25 France Ligue 1 - corner stats
Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 34 | 214 | 108 | 6.29 | 3.18 | 9.47 | 104 | 46 | 3.06 | 1.35 |
2 | Lyon | 34 | 186 | 159 | 5.47 | 4.68 | 10.15 | 83 | 64 | 2.44 | 1.88 |
3 | Lens | 34 | 186 | 124 | 5.47 | 3.65 | 9.12 | 98 | 59 | 2.88 | 1.74 |
4 | Monaco | 34 | 184 | 118 | 5.41 | 3.47 | 8.88 | 83 | 58 | 2.44 | 1.71 |
5 | Marseille | 34 | 178 | 106 | 5.24 | 3.12 | 8.36 | 86 | 50 | 2.53 | 1.47 |
6 | Nice | 34 | 170 | 180 | 5.00 | 5.29 | 10.29 | 93 | 83 | 2.74 | 2.44 |
7 | Rennes | 34 | 170 | 128 | 5.00 | 3.76 | 8.76 | 91 | 62 | 2.68 | 1.82 |
8 | Lille | 34 | 168 | 142 | 4.94 | 4.18 | 9.12 | 77 | 64 | 2.26 | 1.88 |
9 | Toulouse | 34 | 163 | 127 | 4.79 | 3.74 | 8.53 | 74 | 52 | 2.18 | 1.53 |
10 | Montpellier | 33 | 147 | 170 | 4.45 | 5.15 | 9.6 | 73 | 89 | 2.21 | 2.70 |
11 | Nantes | 34 | 140 | 210 | 4.12 | 6.18 | 10.3 | 58 | 112 | 1.71 | 3.29 |
12 | St Etienne | 33 | 129 | 196 | 3.91 | 5.94 | 9.85 | 63 | 79 | 1.91 | 2.39 |
13 | Le Havre | 34 | 131 | 183 | 3.85 | 5.38 | 9.23 | 62 | 97 | 1.82 | 2.85 |
14 | Reims | 34 | 131 | 198 | 3.85 | 5.82 | 9.67 | 61 | 108 | 1.79 | 3.18 |
15 | Auxerre | 34 | 129 | 197 | 3.79 | 5.79 | 9.58 | 57 | 90 | 1.68 | 2.65 |
16 | Angers | 34 | 129 | 160 | 3.79 | 4.71 | 8.5 | 56 | 72 | 1.65 | 2.12 |
18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2025-06-21 11:32:44