24/25 Oman League - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahla | 21 | 106 | 81 | 5.05 | 3.86 | 8.91 | 48 | 47 | 2.29 | 2.24 |
| 2 | Sohar Club | 21 | 101 | 120 | 4.81 | 5.71 | 10.52 | 48 | 65 | 2.29 | 3.10 |
| 3 | Saham | 20 | 71 | 96 | 3.55 | 4.80 | 8.35 | 31 | 38 | 1.55 | 1.90 |
| 4 | Ibri Club | 18 | 52 | 113 | 2.89 | 6.28 | 9.17 | 22 | 57 | 1.22 | 3.17 |
| 5 | Al-Seeb | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Oman | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Al-Khaboora | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Al Shabab | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Dhofar | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 12 | Sur | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2025-06-21 11:56:21