25/26 England League 1 - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 287 | 194 | 6.24 | 4.22 | 10.46 | 151 | 94 | 3.28 | 2.04 |
| 2 | Bolton | 46 | 283 | 187 | 6.15 | 4.07 | 10.22 | 142 | 97 | 3.09 | 2.11 |
| 3 | Luton | 46 | 280 | 198 | 6.09 | 4.30 | 10.39 | 122 | 86 | 2.65 | 1.87 |
| 4 | Huddersfield | 46 | 268 | 208 | 5.83 | 4.52 | 10.35 | 140 | 84 | 3.04 | 1.83 |
| 5 | Bradford | 46 | 263 | 197 | 5.72 | 4.28 | 10 | 120 | 107 | 2.61 | 2.33 |
| 6 | Plymouth | 46 | 256 | 263 | 5.57 | 5.72 | 11.29 | 129 | 117 | 2.80 | 2.54 |
| 7 | Wycombe | 46 | 254 | 213 | 5.52 | 4.63 | 10.15 | 119 | 112 | 2.59 | 2.43 |
| 8 | Stockport | 46 | 243 | 211 | 5.28 | 4.59 | 9.87 | 118 | 100 | 2.57 | 2.17 |
| 9 | Wigan | 46 | 242 | 251 | 5.26 | 5.46 | 10.72 | 111 | 104 | 2.41 | 2.26 |
| 10 | Burton Albion | 46 | 241 | 237 | 5.24 | 5.15 | 10.39 | 139 | 99 | 3.02 | 2.15 |
| 11 | Port Vale | 46 | 225 | 244 | 4.89 | 5.30 | 10.19 | 101 | 122 | 2.20 | 2.65 |
| 12 | Barnsley | 46 | 223 | 274 | 4.85 | 5.96 | 10.81 | 102 | 132 | 2.22 | 2.87 |
| 13 | Leyton Orient | 46 | 219 | 224 | 4.76 | 4.87 | 9.63 | 106 | 100 | 2.30 | 2.17 |
| 14 | Northampton | 46 | 218 | 242 | 4.74 | 5.26 | 10 | 94 | 126 | 2.04 | 2.74 |
| 15 | Exeter | 46 | 218 | 247 | 4.74 | 5.37 | 10.11 | 108 | 114 | 2.35 | 2.48 |
| 16 | AFC Wimbledon | 46 | 217 | 232 | 4.72 | 5.04 | 9.76 | 90 | 106 | 1.96 | 2.30 |
| 17 | Mansfield | 46 | 216 | 221 | 4.70 | 4.80 | 9.5 | 90 | 103 | 1.96 | 2.24 |
| 18 | Rotherham | 46 | 206 | 241 | 4.48 | 5.24 | 9.72 | 95 | 105 | 2.07 | 2.28 |
| 19 | Stevenage | 46 | 204 | 196 | 4.43 | 4.26 | 8.69 | 84 | 99 | 1.83 | 2.15 |
| 20 | Peterborough | 46 | 204 | 271 | 4.43 | 5.89 | 10.32 | 91 | 134 | 1.98 | 2.91 |
| 21 | Lincoln City | 46 | 199 | 226 | 4.33 | 4.91 | 9.24 | 98 | 98 | 2.13 | 2.13 |
| 22 | Doncaster | 46 | 197 | 251 | 4.28 | 5.46 | 9.74 | 85 | 122 | 1.85 | 2.65 |
| 23 | Blackpool | 46 | 196 | 258 | 4.26 | 5.61 | 9.87 | 93 | 132 | 2.02 | 2.87 |
| 24 | Reading | 46 | 179 | 246 | 3.89 | 5.35 | 9.24 | 95 | 132 | 2.07 | 2.87 |
updated at:
2026-05-16 20:18:10