25/26 Switzerland U19 Elite - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Sports U19 | 9 | 56 | 58 | 6.22 | 6.44 | 12.66 | 33 | 26 | 3.67 | 2.89 |
| 2 | FC Zurich U19 | 7 | 36 | 45 | 5.14 | 6.43 | 11.57 | 13 | 26 | 1.86 | 3.71 |
| 3 | St Gallen U19 | 6 | 27 | 34 | 4.50 | 5.67 | 10.17 | 15 | 16 | 2.50 | 2.67 |
| 4 | FC Thun U19 | 8 | 36 | 55 | 4.50 | 6.88 | 11.38 | 15 | 23 | 1.88 | 2.88 |
| 5 | Team Ticino U19 | 10 | 31 | 71 | 3.10 | 7.10 | 10.2 | 16 | 30 | 1.60 | 3.00 |
| 6 | Aarau U19 | 5 | 15 | 31 | 3.00 | 6.20 | 9.2 | 5 | 18 | 1.00 | 3.60 |
| 7 | Basel | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Young Boys | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | FC Zurich | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Winterthur | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Luzern | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Neuchatel Xamax | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Servette | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Sion | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2026-02-17 22:46:07