24/25 Moldova Divizia Nationala - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Petrocub | 5 | 40 | 15 | 8.00 | 3.00 | 11 | 18 | 11 | 3.60 | 2.20 |
| 2 | FC Balti | 6 | 37 | 37 | 6.17 | 6.17 | 12.34 | 14 | 20 | 2.33 | 3.33 |
| 3 | FC Milsami | 5 | 28 | 21 | 5.60 | 4.20 | 9.8 | 19 | 6 | 3.80 | 1.20 |
| 4 | Zimbru Chisinau | 6 | 27 | 31 | 4.50 | 5.17 | 9.67 | 14 | 14 | 2.33 | 2.33 |
| 5 | FC Floresti | 3 | 10 | 28 | 3.33 | 9.33 | 12.66 | 5 | 14 | 1.67 | 4.67 |
| 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 8 | Dacia Chisinau | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2024-10-15 22:10:17