24/25 Iran Div 1 - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fajr Shahid Sepasi | 9 | 38 | 22 | 4.22 | 2.44 | 6.66 | 18 | 13 | 2.00 | 1.44 |
| 2 | Palayesh Naft Bandar Abbas FC | 9 | 36 | 27 | 4.00 | 3.00 | 7 | 19 | 9 | 2.11 | 1.00 |
| 3 | Ario Eslamshahr | 19 | 74 | 51 | 3.89 | 2.68 | 6.57 | 41 | 22 | 2.16 | 1.16 |
| 4 | Naft Gachsaran | 23 | 86 | 73 | 3.74 | 3.17 | 6.91 | 39 | 35 | 1.70 | 1.52 |
| 5 | Damash Gilan | 23 | 85 | 88 | 3.70 | 3.83 | 7.53 | 43 | 40 | 1.87 | 1.74 |
| 6 | Shahrdari Noshahr | 13 | 41 | 65 | 3.15 | 5.00 | 8.15 | 19 | 36 | 1.46 | 2.77 |
| 7 | Besat Kermanshah | 10 | 30 | 44 | 3.00 | 4.40 | 7.4 | 13 | 15 | 1.30 | 1.50 |
| 8 | Mes Kerman | 14 | 41 | 52 | 2.93 | 3.71 | 6.64 | 18 | 30 | 1.29 | 2.14 |
| 9 | Mes Shahr-e Babak | 8 | 23 | 33 | 2.88 | 4.12 | 7 | 9 | 15 | 1.12 | 1.88 |
| 10 | Mes Soongoun Varzaghan | 22 | 62 | 83 | 2.82 | 3.77 | 6.59 | 33 | 32 | 1.50 | 1.45 |
| 11 | Pars Jonoubi Jam | 10 | 28 | 41 | 2.80 | 4.10 | 6.9 | 9 | 18 | 0.90 | 1.80 |
| 12 | Kavir Moghava | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Shahrdari Astara | 9 | 24 | 45 | 2.67 | 5.00 | 7.67 | 9 | 25 | 1.00 | 2.78 |
| 13 | Shahr Raz Shiraz | 10 | 23 | 57 | 2.30 | 5.70 | 8 | 9 | 32 | 0.90 | 3.20 |
| 14 | Saipa | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Peykan | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2025-06-19 10:50:23