2026 Cameroon Elite One - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombe du Dja et Lobo | 15 | 83 | 42 | 5.53 | 2.80 | 8.33 | 38 | 16 | 2.53 | 1.07 |
| 2 | Stade Renard de Melong | 15 | 80 | 51 | 5.33 | 3.40 | 8.73 | 36 | 33 | 2.40 | 2.20 |
| 3 | PWD de Bamenda | 13 | 67 | 60 | 5.15 | 4.62 | 9.77 | 25 | 26 | 1.92 | 2.00 |
| 4 | FC Gazelle | 14 | 71 | 66 | 5.07 | 4.71 | 9.78 | 37 | 25 | 2.64 | 1.79 |
| 5 | Unisport Bafang | 15 | 72 | 65 | 4.80 | 4.33 | 9.13 | 30 | 27 | 2.00 | 1.80 |
| 6 | Aigle Royal Menoua | 12 | 53 | 46 | 4.42 | 3.83 | 8.25 | 23 | 13 | 1.92 | 1.08 |
| 7 | Cotonsport | 15 | 63 | 72 | 4.20 | 4.80 | 9 | 34 | 24 | 2.27 | 1.60 |
| 8 | Dynamo de Douala | 16 | 66 | 70 | 4.12 | 4.38 | 8.5 | 40 | 28 | 2.50 | 1.75 |
| 9 | Canon de Yaounde | 16 | 65 | 63 | 4.06 | 3.94 | 8 | 24 | 28 | 1.50 | 1.75 |
| 10 | Aigle Royal du Moungo | 14 | 49 | 57 | 3.50 | 4.07 | 7.57 | 25 | 26 | 1.79 | 1.86 |
| 11 | AS Fortuna Mfou | 15 | 49 | 87 | 3.27 | 5.80 | 9.07 | 20 | 49 | 1.33 | 3.27 |
| 12 | Panthere | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Fauve Azur de Yaounde | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2026-05-18 00:34:10