25/26 Botswana Premier League - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jwaneng Galaxy FC | 5 | 33 | 16 | 6.60 | 3.20 | 9.8 | 15 | 5 | 3.00 | 1.00 |
| 2 | Gaborone United | 15 | 83 | 50 | 5.53 | 3.33 | 8.86 | 44 | 19 | 2.93 | 1.27 |
| 3 | Morupule Wanderers FC | 6 | 31 | 33 | 5.17 | 5.50 | 10.67 | 16 | 13 | 2.67 | 2.17 |
| 4 | Orapa United | 6 | 30 | 19 | 5.00 | 3.17 | 8.17 | 17 | 6 | 2.83 | 1.00 |
| 5 | Calender Stars | 6 | 29 | 33 | 4.83 | 5.50 | 10.33 | 17 | 15 | 2.83 | 2.50 |
| 6 | Black Lions FC | 10 | 47 | 47 | 4.70 | 4.70 | 9.4 | 18 | 20 | 1.80 | 2.00 |
| 7 | Extension Gunners | 6 | 27 | 30 | 4.50 | 5.00 | 9.5 | 10 | 20 | 1.67 | 3.33 |
| 8 | Township Rollers | 16 | 69 | 70 | 4.31 | 4.38 | 8.69 | 42 | 35 | 2.62 | 2.19 |
| 9 | Nico United | 5 | 21 | 27 | 4.20 | 5.40 | 9.6 | 10 | 10 | 2.00 | 2.00 |
| 10 | Santa Green | 9 | 37 | 64 | 4.11 | 7.11 | 11.22 | 16 | 38 | 1.78 | 4.22 |
| 11 | Tafic FC | 7 | 28 | 35 | 4.00 | 5.00 | 9 | 14 | 14 | 2.00 | 2.00 |
| 12 | Botswana Police XI SC | 13 | 52 | 67 | 4.00 | 5.15 | 9.15 | 15 | 33 | 1.15 | 2.54 |
| 13 | BDF XI | 12 | 46 | 55 | 3.83 | 4.58 | 8.41 | 23 | 28 | 1.92 | 2.33 |
| 14 | Sua Flamingoes | 5 | 19 | 17 | 3.80 | 3.40 | 7.2 | 12 | 9 | 2.40 | 1.80 |
| 15 | Matebele FC | 14 | 51 | 65 | 3.64 | 4.64 | 8.28 | 29 | 35 | 2.07 | 2.50 |
| 15 | VTM FC | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Mochudi Central Chiefs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2026-05-13 21:44:10