24/25 Tanzania Premier League - corner stats
| Pos | Team | Played | Get | Lost | Avg. Get | Avg. Lost | Avg. Cor. | Half Get | Half Lost | Avg.H.G | Avg.H.L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans FC | 25 | 190 | 47 | 7.60 | 1.88 | 9.48 | 89 | 24 | 3.56 | 0.96 |
| 2 | Simba Sports Club | 21 | 128 | 31 | 6.10 | 1.48 | 7.58 | 73 | 11 | 3.48 | 0.52 |
| 3 | Azam FC | 24 | 114 | 97 | 4.75 | 4.04 | 8.79 | 53 | 42 | 2.21 | 1.75 |
| 4 | JKT Tanzania | 24 | 114 | 96 | 4.75 | 4.00 | 8.75 | 62 | 44 | 2.58 | 1.83 |
| 6 | Dodoma Jiji FC | 22 | 102 | 92 | 4.64 | 4.18 | 8.82 | 50 | 48 | 2.27 | 2.18 |
| 7 | Kagera Sugar | 25 | 106 | 123 | 4.24 | 4.92 | 9.16 | 57 | 60 | 2.28 | 2.40 |
| 8 | Coastal Union | 21 | 87 | 91 | 4.14 | 4.33 | 8.47 | 43 | 54 | 2.05 | 2.57 |
| 9 | Kengold FC | 23 | 90 | 118 | 3.91 | 5.13 | 9.04 | 42 | 68 | 1.83 | 2.96 |
| 10 | Namungo FC | 23 | 87 | 93 | 3.78 | 4.04 | 7.82 | 43 | 53 | 1.87 | 2.30 |
| 11 | KMC FC | 25 | 82 | 137 | 3.28 | 5.48 | 8.76 | 51 | 63 | 2.04 | 2.52 |
| 12 | Mashujaa FC | 20 | 61 | 91 | 3.05 | 4.55 | 7.6 | 32 | 52 | 1.60 | 2.60 |
| 12 | Singida Fountain Gate FC | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Tabora United FC | 23 | 70 | 130 | 3.04 | 5.65 | 8.69 | 31 | 61 | 1.35 | 2.65 |
| 14 | Tanzania Prisons | 25 | 75 | 133 | 3.00 | 5.32 | 8.32 | 31 | 68 | 1.24 | 2.72 |
| 15 | Ihefu SC | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Singida United | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 18 | Pamba SC | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
updated at:
2025-06-21 12:30:20