25/26 Kenya Premier League - League Table
| Pos | Team | Played | Win | Draw | Lose | GF/GA | DIFF | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 19 | 12 | 4 | 3 | 31/13 | 18 | 40 | Champions League | |
| 2 | AFC Leopards | 18 | 10 | 6 | 2 | 23/11 | 12 | 36 | ||
| 3 | Homeboyz FC | 19 | 8 | 7 | 4 | 29/21 | 8 | 31 | ||
| 4 | Shabana FC | 19 | 8 | 7 | 4 | 23/18 | 5 | 31 | ||
| 5 | Muranga Seal | 19 | 8 | 6 | 5 | 25/20 | 5 | 30 | ||
| 6 | Kenya Police FC | 19 | 7 | 8 | 4 | 15/13 | 2 | 29 | ||
| 7 | Kenya Commercial Bank | 19 | 8 | 4 | 7 | 20/19 | 1 | 28 | ||
| 8 | Tusker | 19 | 8 | 4 | 7 | 17/19 | -2 | 28 | ||
| 9 | Bandari FC | 19 | 6 | 9 | 4 | 15/12 | 3 | 27 | ||
| 10 | Nairobi United FC | 16 | 7 | 4 | 5 | 20/17 | 3 | 25 | ||
| 11 | Posta Rangers | 19 | 5 | 9 | 5 | 17/22 | -5 | 24 | ||
| 12 | Grasshoppers U19 Indoor | 19 | 6 | 4 | 9 | 12/17 | -5 | 22 | ||
| 13 | Mara Sugar FC | 19 | 4 | 9 | 6 | 16/19 | -3 | 21 | ||
| 14 | Ulinzi Stars | 19 | 4 | 5 | 10 | 17/21 | -4 | 17 | ||
| 15 | Kariobangi Sharks | 19 | 3 | 8 | 8 | 11/21 | -10 | 17 | ||
| 16 | Bidco United | 20 | 3 | 7 | 10 | 12/22 | -10 | 16 | Relegation Playoffs | |
| 17 | APS Bomet | 18 | 3 | 6 | 9 | 19/26 | -7 | 15 | Relegation | |
| 18 | Sofapaka FC | 19 | 3 | 5 | 11 | 12/23 | -11 | 14 | Relegation |
updated at:
2026-02-13 18:18:31