25/26 Spain Segunda - League Table
| Pos | Team | Played | Win | Draw | Lose | GF/GA | DIFF | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 25 | 14 | 5 | 6 | 51/33 | 18 | 47 | Promotion | |
| 2 | Castellon | 25 | 13 | 6 | 6 | 42/25 | 17 | 45 | Promotion | |
| 3 | Almeria | 26 | 13 | 6 | 7 | 50/38 | 12 | 45 | Promotion Playoffs | |
| 4 | Deportivo De La Coruna | 25 | 12 | 7 | 6 | 40/27 | 13 | 43 | Promotion Playoffs | |
| 5 | Malaga | 25 | 12 | 5 | 8 | 38/29 | 9 | 41 | Promotion Playoffs | |
| 6 | Las Palmas | 25 | 10 | 10 | 5 | 29/20 | 9 | 40 | Promotion Playoffs | |
| 7 | Burgos | 25 | 11 | 6 | 8 | 28/24 | 4 | 39 | ||
| 8 | Sporting Gijon | 25 | 12 | 3 | 10 | 35/33 | 2 | 39 | ||
| 9 | Cordoba | 24 | 10 | 8 | 6 | 32/27 | 5 | 38 | ||
| 10 | Ceuta | 24 | 10 | 5 | 9 | 30/34 | -4 | 35 | ||
| 11 | Cadiz | 25 | 9 | 7 | 9 | 27/29 | -2 | 34 | ||
| 12 | Albacete | 25 | 9 | 6 | 10 | 31/36 | -5 | 33 | ||
| 13 | Leganes | 25 | 8 | 8 | 9 | 27/25 | 2 | 32 | ||
| 14 | Eibar | 25 | 8 | 8 | 9 | 26/27 | -1 | 32 | ||
| 15 | Granada | 25 | 6 | 11 | 8 | 26/29 | -3 | 29 | ||
| 16 | Andorra | 26 | 7 | 8 | 11 | 29/38 | -9 | 29 | ||
| 17 | Real Sociedad B | 25 | 7 | 7 | 11 | 32/35 | -3 | 28 | ||
| 18 | Valladolid | 25 | 7 | 7 | 11 | 25/31 | -6 | 28 | ||
| 19 | Huesca | 25 | 7 | 6 | 12 | 23/34 | -11 | 27 | Relegation | |
| 20 | Cultural Leonesa | 25 | 7 | 4 | 14 | 26/40 | -14 | 25 | Relegation | |
| 21 | Real Zaragoza | 25 | 5 | 8 | 12 | 22/38 | -16 | 23 | Relegation | |
| 22 | Mirandes | 25 | 5 | 5 | 15 | 25/42 | -17 | 20 | Relegation |
updated at:
2026-02-13 21:55:49