25/26 Switzerland 1.Liga Promotion - League Table
| Pos | Team | Played | Win | Draw | Lose | GF/GA | DIFF | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kriens | 16 | 13 | 3 | 0 | 48/19 | 29 | 42 | Promotion | |
| 2 | SC Bruhl | 17 | 12 | 3 | 2 | 40/20 | 20 | 39 | ||
| 3 | Bavois | 16 | 11 | 2 | 3 | 36/19 | 17 | 35 | ||
| 4 | Young Boys | 17 | 10 | 3 | 4 | 35/25 | 10 | 33 | ||
| 5 | Biel-Bienne | 17 | 9 | 2 | 6 | 38/27 | 11 | 29 | ||
| 6 | Basel | 17 | 6 | 7 | 4 | 37/28 | 9 | 25 | ||
| 7 | Lugano | 17 | 5 | 7 | 5 | 22/30 | -8 | 22 | ||
| 8 | Luzern | 16 | 5 | 6 | 5 | 40/37 | 3 | 21 | ||
| 9 | FC Zurich II | 17 | 5 | 6 | 6 | 30/33 | -3 | 21 | ||
| 10 | Cham | 17 | 6 | 3 | 8 | 30/34 | -4 | 21 | ||
| 11 | Lausanne Sports | 17 | 6 | 1 | 10 | 36/38 | -2 | 19 | ||
| 12 | Schaffhausen | 17 | 5 | 4 | 8 | 21/28 | -7 | 19 | ||
| 13 | Breitenrain | 17 | 5 | 3 | 9 | 20/25 | -5 | 18 | ||
| 14 | FC Kreuzlingen | 17 | 4 | 6 | 7 | 20/32 | -12 | 18 | ||
| 15 | FC Paradiso | 17 | 4 | 5 | 8 | 30/41 | -11 | 17 | ||
| 16 | Bulle | 16 | 4 | 4 | 8 | 30/33 | -3 | 16 | ||
| 17 | FC Grand-Saconnex | 17 | 3 | 5 | 9 | 35/44 | -9 | 14 | Relegation | |
| 18 | Vevey Sports 05 | 17 | 1 | 4 | 12 | 11/46 | -35 | 4 | Relegation |
updated at:
2026-02-11 17:00:26