25/26 Malaysia Super League - League Table
| Pos | Team | Played | Win | Draw | Lose | GF/GA | DIFF | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Takzim | 24 | 23 | 1 | 0 | 117/10 | 107 | 70 | Champions League Elite | |
| 2 | Kuching City FC | 23 | 15 | 5 | 3 | 44/14 | 30 | 50 | Champions League 2 | |
| 3 | Selangor | 23 | 15 | 4 | 4 | 53/20 | 33 | 49 | ||
| 4 | Kuala Lumpur City | 23 | 12 | 7 | 4 | 40/28 | 12 | 43 | ||
| 5 | Terengganu | 23 | 9 | 6 | 8 | 38/34 | 4 | 33 | ||
| 6 | Immigration FC | 23 | 9 | 4 | 10 | 37/42 | -5 | 31 | ||
| 7 | Negeri Sembilan | 23 | 5 | 11 | 7 | 37/34 | 3 | 26 | ||
| 8 | Sabah | 23 | 5 | 8 | 10 | 29/43 | -14 | 23 | ||
| 9 | DPMM FC | 23 | 6 | 5 | 12 | 29/55 | -26 | 23 | ||
| 10 | Penang | 23 | 5 | 7 | 11 | 24/40 | -16 | 22 | ||
| 11 | Melaka FC | 23 | 4 | 6 | 13 | 17/44 | -27 | 18 | ||
| 12 | Kelantan FC | 23 | 4 | 3 | 16 | 16/61 | -45 | 15 | ||
| 13 | PDRM | 23 | 2 | 5 | 16 | 17/73 | -56 | 11 |
updated at:
2026-05-13 09:19:38