Copy to Excel

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
August 2017
08/26 15:00 Full Ebbsfleet United 0 - 0 Gateshead 0.0, -0.5 11 - 5 8 - 1 10.5 Over 2.5 Under 71 - 43 15 - 8
08/26 15:00 Full Hartlepool 0 - 2 AFC Fylde 0.0, -0.5 1 - 6 0 - 4 2.5, 3.0 Under 114 - 109 5 - 8
08/26 15:00 Full Leyton Orient 1 - 1 Eastleigh 0.0 11 - 8 3 - 6 10.0 Over 2.5 Under 123 - 101 13 - 9
08/26 15:00 Full Sutton Utd 1 - 3 Maidstone Utd -0.5, -1.0 4 - 7 3 - 2 9.5 Over 2.5 Over 66 - 84 9 - 5
08/26 15:00 Full Torquay 1 - 2 Solihull Moors -0.5 4 - 3 1 - 1 10.5 Under 2.5, 3.0 Over 121 - 92 13 - 8
08/26 15:00 Full Tranmere 2 - 2 Boreham Wood -0.5, -1.0 3 - 4 2 - 1 9.0 Under 2.5 Over 110 - 116 15 - 7
08/26 15:00 Full Wrexham 1 - 0 Woking -0.5 2 - 6 2 - 3 10.0 Under 2.5 Under 147 - 149 12 - 5
08/26 12:30 Full Halifax 2 - 0 Guiseley -0.5 6 - 7 2 - 3 10.0 Over 2.5 Under 89 - 129 18 - 20
08/25 19:45 Full Macclesfield 1 - 0 Dover 0.0 8 - 12 0 - 8 9.0 Over 2.0, 2.5 Under 126 - 131 11 - 13
August 2017
08/19 15:00 Full Guiseley 3 - 2 Torquay 0.0 16 - 11 10 - 3 10.0 Over 2.5 Over 37 - 34 20 - 18
08/19 15:00 Full Boreham Wood 2 - 1 Aldershot 0.0 6 - 5 3 - 2 9.0 Over 2.5 Over 57 - 63 15 - 9
08/19 15:00 Full Bromley 2 - 0 Hartlepool 0.0, -0.5 3 - 3 0 - 3 9.0 Under 2.0, 2.5 Under 72 - 93 13 - 7
08/19 15:00 Full Chester 2 - 3 Sutton Utd 0.0, +0.5 2 - 6 1 - 5 9.5 Under 2.0, 2.5 Over 28 - 39 10 - 13
08/19 15:00 Full Dover 1 - 1 Barrow 0.0, -0.5 1 - 1 0 - 1 9.0 Under 2.5 Under 55 - 48 7 - 8
08/19 15:00 Full Eastleigh 2 - 0 Tranmere 0.0 4 - 6 3 - 4 2.5 Under 105 - 109 11 - 11
08/19 15:00 Full Gateshead 3 - 0 Macclesfield 0.0, -0.5 7 - 5 4 - 4 9.0 Over 2.0, 2.5 Over 116 - 135 13 - 7
08/19 15:00 Full Maidenhead Utd 1 - 1 Ebbsfleet United 0.0 11 - 2 7 - 0 2.5 Under 133 - 127 15 - 12
08/19 15:00 Full Maidstone Utd 2 - 1 Wrexham 0.0, -0.5 8 - 1 3 - 1 9.5 Under 2.0, 2.5 Over 61 - 53 18 - 6
08/19 15:00 Full Solihull Moors 0 - 1 Halifax 0.0, +0.5 8 - 6 4 - 3 9.0 Over 2.5 Under 63 - 49 11 - 5
08/19 15:00 Full AFC Fylde 2 - 2 Dag & Red 0.0, +0.5 11 - 8 3 - 3 9.5 Over 2.5, 3.0 Over 57 - 53 18 - 11
08/19 15:00 Full Woking 0 - 2 Leyton Orient 0.0, +0.5 3 - 4 2 - 3 9.5 Under 2.5 Under 98 - 92 2 - 8
August 2017
08/15 19:45 Full Bromley 6 - 1 Leyton Orient 0.0 3 - 14 2 - 6 9.0 Over 2.5 Over 87 - 86 14 - 8
08/15 19:45 Full Dag & Red 3 - 3 Ebbsfleet United -0.5 7 - 9 6 - 4 10.0 Over 2.5, 3.0 Over 96 - 126 12 - 10
08/15 19:45 Full Halifax 1 - 2 Dover 0.0, -0.5 1 - 5 0 - 2 9.5 Under 2.5 Over 53 - 45 9 - 17
08/15 19:45 Full Guiseley 0 - 0 Tranmere +1.0 0 - 5 0 - 2 9.5 Under 2.5 Under 86 - 98 5 - 15
08/15 19:45 Full AFC Fylde 1 - 4 Maidenhead Utd 0.0 3 - 8 2 - 4 2.5, 3.0 Over 75 - 53 16 - 11
08/15 19:45 Full Hartlepool 1 - 1 Chester -0.5, -1.0 12 - 2 3 - 0 9.5 Over 2.5 Under 94 - 93 20 - 5
08/15 19:45 Full Wrexham 1 - 0 Gateshead 0.0, -0.5 3 - 3 2 - 0 9.5 Under 2.0, 2.5 Under 29 - 34 4 - 11
08/15 19:45 Full Maidstone Utd 1 - 1 Aldershot 0.0, +0.5 5 - 6 3 - 2 9.5 Over 2.5 Under 50 - 76 10 - 18
08/15 19:45 Full Solihull Moors 3 - 3 Barrow +0.5 4 - 3 2 - 1 9.5 Under 2.5, 3.0 Over 81 - 85 10 - 9
08/15 19:45 Full Sutton Utd 2 - 1 Macclesfield -0.5 6 - 3 3 - 1 9.0 Draw 2.0, 2.5 Over 87 - 71 16 - 3
08/15 19:45 Full Torquay 2 - 4 Boreham Wood 0.0 8 - 9 3 - 6 9.5 Over 2.0, 2.5 Over 91 - 83 11 - 10
08/15 19:45 Full Woking 2 - 1 Eastleigh 0.0, +0.5 4 - 7 1 - 3 10.0 Over 2.5 Over 114 - 104 9 - 11
August 2017
08/12 15:00 Full Barrow 3 - 0 Woking -0.5, -1.0 6 - 3 1 - 2 9.5 Under 2.5 Over 113 - 110 15 - 5
08/12 15:00 Full Boreham Wood 4 - 1 Solihull Moors -0.5, -1.0 12 - 2 5 - 1 9.5 Over 2.5 Over 73 - 72 13 - 7
08/12 15:00 Full Chester 0 - 0 Halifax 0.0 4 - 3 1 - 1 9.5 Under 2.5 Under 151 - 132 14 - 13
08/12 15:00 Full Dover 1 - 0 Wrexham 0.0, -0.5 5 - 1 3 - 1 9.0 Under 2.5 Under 99 - 93 19 - 11
08/12 15:00 Full Eastleigh 2 - 2 Dag & Red 0.0 10 - 9 6 - 5 9.5 Over 2.5 Over 92 - 90 14 - 11
08/12 15:00 Full Ebbsfleet United 3 - 3 AFC Fylde 0.0, -0.5 4 - 3 0 - 1 10.0 Under 2.5 Over 140 - 123 13 - 12
08/12 15:00 Full Gateshead 3 - 0 Torquay -0.5, -1.0 4 - 3 4 - 0 9.5 Under 2.5 Over 129 - 141 16 - 9