Bet365 Asian Handicap
Home Handicap Away Time
   
   
   
   
   
   
   
   
   
   
   
   
   
   
- 1.800 -1.0 2.000 11-17 02:37
Home Handicap Away Time
- 2.100 -0.5 1.700 11-17 02:37
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-19 09:46
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-19 08:06
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-19 02:25
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-18 11:56
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-18 08:12
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-18 06:21
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-18 00:01
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 22:59
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 14:11
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 13:14
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 11:07
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 08:45
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 06:22
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-17 02:58
 
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 11-15 18:08
Bet365 1X2 Odds
Win Draw Lose Time
   
- 1.500 3.500 6.000 11-19 09:07
   
- 1.533 3.500 5.750 11-19 07:36
- 1.500 3.500 6.000 11-19 07:16
   
   
   
   
   
   
   
   
   
   
   
   
   
- 1.444 3.600 7.000 11-15 15:57
1xBet 1X2 Odds
Win Draw Lose Time
- N.A. N.A. N.A. 11-19 09:46
   
- N.A. N.A. N.A. 11-19 08:06
   
   
- N.A. N.A. N.A. 11-19 02:25
- N.A. N.A. N.A. 11-18 11:56
- N.A. N.A. N.A. 11-18 08:12
- N.A. N.A. N.A. 11-18 06:21
- N.A. N.A. N.A. 11-18 00:01
- N.A. N.A. N.A. 11-17 22:59
- N.A. N.A. N.A. 11-17 14:11
- N.A. N.A. N.A. 11-17 13:14
- N.A. N.A. N.A. 11-17 11:07
- N.A. N.A. N.A. 11-17 08:45
- N.A. N.A. N.A. 11-17 06:22
- N.A. N.A. N.A. 11-17 02:58
- N.A. N.A. N.A. 11-15 18:08
Bet365 Goals
Over goals Under Time
   
   
   
   
   
   
   
   
   
   
   
   
   
- 1.775 2.0 2.025 11-17 02:37
Over goals Under Time
- 1.750 0.5, 1.0 2.050 11-17 02:37
1xBet Goals
Home Handicap Away Handicap Handicap Time
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-19 09:46
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-19 08:06
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-19 02:25
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-18 11:56
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-18 08:12
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-18 06:21
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-18 00:01
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-17 22:59
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-17 14:11
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-17 11:07
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-17 08:45
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-17 06:22
- N.A. 2 N.A. N.A. 2.25 N.A. N.A. 2.5 N.A. 11-17 02:58
 
- N.A. 1.75 N.A. N.A. 2 N.A. N.A. 2.25 N.A. 11-15 18:08