England National League North - AFC Fylde v Chorley 2016-01-02 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.950 | -0.5 | 1.850 | 01-02 12:45 | |
| - | 1.900 | -0.5 | 1.900 | 01-02 09:00 | |
| - | 1.925 | -0.5 | 1.875 | 01-02 07:18 | |
| - | 1.900 | -0.5 | 1.900 | 01-02 03:33 | |
| - | 1.875 | -0.5 | 1.925 | 01-01 06:06 | |
| - | 1.850 | -0.5 | 1.950 | 01-01 05:56 | |
| - | 1.825 | -0.5 | 1.975 | 01-01 05:25 | |
| - | 1.750 | -0.5 | 2.050 | 01-01 05:15 | |
| - | 1.725 | -0.5 | 2.075 | 01-01 04:14 | |
| - | 1.750 | -0.5 | 2.050 | 01-01 03:53 | |
| - | 1.775 | -0.5 | 2.025 | 01-01 03:33 | |
| - | 1.900 | -0.5 | 1.900 | 01-01 03:23 | |
| - | 1.875 | -0.5 | 1.925 | 01-01 03:13 | |
| - | 1.925 | -0.5 | 1.875 | 01-01 03:02 | |
| - | 2.025 | -0.5 | 1.775 | 12-31 18:22 | |
| - | 2.050 | -0.5 | 1.750 | 12-31 18:11 | |
| - | 2.100 | -0.5 | 1.700 | 12-31 17:31 | |
| - | 2.150 | -0.5 | 1.675 | 12-31 17:20 | |
| - | 2.200 | -0.5 | 1.650 | 12-31 17:00 | |
| - | 2.150 | -0.5 | 1.675 | 12-31 16:50 | |
| - | 2.025 | -0.5 | 1.775 | 12-31 16:40 | |
| - | 1.975 | -0.5 | 1.825 | 12-31 15:27 | |
| - | 1.925 | -0.5 | 1.875 | 12-31 04:24 | |
| - | 1.975 | -0.5 | 1.825 | 12-31 04:13 | |
| - | 2.025 | -0.5 | 1.775 | 12-31 03:02 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 3.600 | 3.600 | 01-02 14:40 | |
| - | 1.900 | 3.500 | 4.000 | 01-02 07:18 | |
| - | 1.830 | 3.600 | 4.200 | 01-01 05:56 | |
| - | 1.750 | 3.750 | 4.500 | 01-01 03:33 | |
| - | 1.900 | 3.600 | 3.800 | 01-01 03:13 | |
| - | 2.000 | 3.600 | 3.500 | 12-31 18:22 | |
| - | 2.100 | 3.500 | 3.300 | 12-31 17:00 | |
| - | 1.900 | 3.500 | 4.000 | 12-31 04:24 | |
| - | 2.000 | 3.500 | 3.600 | 12-31 03:02 | |
| - | 2.100 | 3.500 | 3.300 | 12-31 02:31 | |
| - | 1.720 | 3.750 | 3.750 | 12-29 14:28 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.675 | 3.0 | 2.150 | 01-02 12:55 | |
| - | 1.700 | 3.0 | 2.100 | 01-02 10:42 | |
| - | 1.725 | 3.0 | 2.075 | 01-02 09:21 | |
| - | 1.750 | 3.0 | 2.050 | 01-02 09:10 | |
| - | 1.825 | 3.0 | 1.975 | 01-01 23:08 | |
| - | 1.850 | 3.0 | 1.950 | 12-31 03:02 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
