Saudi Arabia Premier League - [9] Abha v Al Hilal Riyadh [1] 2020-10-22 13:40:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.950 | +1.0 | 1.850 | 10-22 13:46 | |
| - | 2.000 | +1.0 | 1.800 | 10-22 12:45 | |
| - | 1.925 | +1.0, +1.5 | 1.875 | 10-22 10:44 | |
| - | 1.925 | +1.5 | 1.875 | 10-22 09:43 | |
| - | 1.825 | +1.5 | 1.975 | 10-22 08:37 | |
| - | 1.800 | +1.5 | 2.000 | 10-22 07:47 | |
| - | 1.825 | +1.5 | 1.975 | 10-22 07:18 | |
| - | 1.800 | +1.5 | 2.000 | 10-22 06:28 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.750 | +0.5 | 2.050 | 10-22 12:45 | |
| - | 1.875 | +0.5 | 1.925 | 10-22 10:44 | |
| - | 1.925 | +0.5 | 1.875 | 10-22 09:43 | |
| - | 2.000 | +0.5 | 1.800 | 10-22 08:37 | |
| - | 1.975 | +0.5 | 1.825 | 10-22 07:47 | |
| - | 1.750 | +0.5, +1.0 | 2.050 | 10-22 07:18 | |
| - | 1.975 | +0.5 | 1.825 | 10-22 06:28 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 5.250 | 4.500 | 1.500 | 10-22 13:46 | |
| - | 5.750 | 4.500 | 1.444 | 10-22 12:45 | |
| - | 7.000 | 5.000 | 1.333 | 10-22 11:46 | |
| - | 7.000 | 4.500 | 1.364 | 10-22 10:44 | |
| - | 7.500 | 4.750 | 1.333 | 10-22 07:47 | |
| - | 7.500 | 5.000 | 1.300 | 10-22 07:18 | |
| - | 7.000 | 5.000 | 1.333 | 10-22 04:54 | |
| - | 6.500 | 4.750 | 1.364 | 10-22 04:43 | |
| - | 7.500 | 5.250 | 1.286 | 10-22 04:23 | |
| - | 5.250 | 4.750 | 1.400 | 10-21 16:26 | |
| - | 6.500 | 4.750 | 1.333 | 10-21 06:10 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 3.0 | 1.925 | 10-22 13:46 | |
| - | 1.900 | 3.0 | 1.900 | 10-22 12:45 | |
| - | 1.875 | 3.0 | 1.925 | 10-22 10:44 | |
| - | 1.850 | 3.0 | 1.950 | 10-22 09:43 | |
| - | 1.875 | 3.0 | 1.925 | 10-22 08:37 | |
| - | 1.900 | 3.0 | 1.900 | 10-22 07:47 | |
| - | 1.875 | 3.0 | 1.925 | 10-22 07:18 | |
| - | 1.850 | 3.0 | 1.950 | 10-22 06:28 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 1.0, 1.5 | 1.850 | 10-22 10:44 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 10-22 09:43 | |
| - | 1.950 | 1.0, 1.5 | 1.850 | 10-22 07:47 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 10-22 07:18 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 10-22 06:28 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
